| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Great Opportunity-Convenience Store with I... | $275,000 | $103,200 | Cleveland..., OH | ||
| Growing Convenience Store Business This growing business is for sale at $275,000 plus inventory at cost. This 2,500 square foot convenience store in on a lease at $2,500per month with three 5-year options to renew. The business is presently netting $103,200 per year plus the owner takes a salary of $1,000 a week. The business has monthly sales of $80,000 which is increasing and is expected to reach $85,0... |
||||||
![]() |
Drive-thru, pizza shop + property | $290,000 | Columbus, OH | |||
| Great property and endless potential. E-mail 4 app. Serving the South End of Columbus, Ohio. Including: German Villiage, Southern Pines, and; Obetz. If inrterested, please email sc166593@yahoo.com |
||||||
![]() |
C-store/gas east of Cinti,OH | $325,000 | $150,000 | Adams County, OH | ||
| Great business for sale Located in a small town approximately 45 minutes east of Cincinnati, this business is expected to generate over $150,000 a year in net profit to an owner / operator. Profit for 6 months ending September 2009 was $78,000. The business has been successful for many years. Located in a dry county, the business does not currently sell beer or wine. However, November ballot w... |
||||||
![]() |
Westside Deli/Convenience Est 42 Yrs 460K ... | $174,000 | $100,000 | Cincinnati, OH | ||
| Reduced price - great opportunity PRICE REDUCED. Westside Cincinnati deli/convenience store. Established and profitable for over 40 years and owned by the same families. Great location and very loyal customer base. Owner retiring. $460,000 in sales, $100,000 in profits. Sales of business includes all business assets including inventory of 40,000 and liquor license. Asking price for the business only ha... |
||||||
| Route 91 Beverages | $325,000 | Highland ..., OH | ||||
|
|
||||||
| Portage BP/Gas Station/C-store (Highway Lo... | North Canton, OH | |||||
| Reduced Price, Branded Gas Service Station... | $375,000 | Wadsworth, OH | ||||
| Akron BP Gas Station For Sale | $100,000 | $150,000 | Akron, OH | |||
| Convenience Store With Laundromat | $200,000 | Northeast..., OH | ||||
| Kettering OH Gas Station - Busy Corner | $149,900 | Kettering OH, OH | ||||
|
|
||||||
| Stow Area Beverages | $425,000 | $185,000 | Stow City..., OH | |||
| Circleville Sunoco Bussiness Opportunity | $150,000 | Circleville, OH | ||||
| Franchised Convenience Store | $115,000 | Northeast..., OH | ||||
| Jeffersonville Shell Gas Station/C-store/S... | $925,000 | $180,000 | Jefferson..., OH | |||
| Medina Sunoco Gas Station and C-Store (Bus... | $155,000 | Medina, OH | ||||
|
|
||||||
| Profitable Westerville Sunoco Station And ... | $850,000 | Westerville, OH | ||||
| Attractive, Independent Convenience Store ... | $189,900 | $100,000 | Canton, OH | |||
| Lake Front Check Cashing C2 | $255,000 | Cleveland..., OH | ||||
| Grove City Marathon, Great Opportunity for... | $900,000 | $150,000 | Grove City, OH | |||
| Lebanon Marathon, Gas Station and C-Store | $595,000 | $180,000 | Lebanon, OH | |||
| Deli Butcher Shop South Dayton | $80,000 | $58,000 | Dayton, OH | |||
| Branded Gas Station & C-Store-No Competition | $660,000 | On SR 422, OH | ||||
| Neighborhood Carryout/Delicatessen | $299,900 | Cincinnati, OH | ||||
| Marathon Gas Statoin, C_Store+Carwash + Du... | $2,100,000 | Cincinnati, OH | ||||
| Upscale Beverages / Lotto ! | $160,000 | Bratenahl..., OH | ||||
| Community Food Store | $90,000 | Dayton, OH | ||||
| Gas Station & Convenience Store with Deli ... | $795,000 | $120,000 | Chillicothe, OH | |||
| Peir Market & Deli | $125,000 | Columbus, OH | ||||
| Branded Gas Station & C-Store; between Cle... | $295,000 | Between C..., OH | ||||
| 24 hour high traffic unbranded gas station... | $395,000 | Cleveland, OH | ||||
| Very Heavy Traffic Unbranded Gas Station a... | $350,000 | Cleveland, OH | ||||
| Food Mart in Hight Traffic Area of East Si... | $549,000 | $245,000 | Cleveland, OH | |||
| Super Gas Station | $900,000 | South Cen..., OH | ||||
| Gas Station and Convenience store | $325,000 | Cleveland, OH | ||||
| Profitable Convenience Store | $60,000 | Grafton, OH | ||||
| BP business with Carwash for sale. | $60,000 | Springfield, OH | ||||
| BP business with Carwash for sale. | $50,000 | Cincinnati, OH | ||||
| Lorain USA Beverages | $150,000 | Lorain / ..., OH | ||||
| Tourist Area Convenience Store | $104,000 | Northeast..., OH | ||||
| New (2008) Branded Gas Station and C-Store... | $1,350,000 | OFF OH Tu..., OH | ||||
| C Store with Real Estate | Clermont Coun... | |||||
| C Store with Real Estate | Brown County, OH | |||||
| Gas Station, C-Store & Restaurant, w/Real ... | $1,200,000 | $129,473 | Southwest..., OH | |||
| Lease or Buy a Branded Gas Station and C-S... | $850,000 | Youngstown, OH | ||||
| Buy or Lease Brand Gas Station, C-Store an... | $899,000 | Lorain County... | ||||
| Cincinnati Shell Business and Property | $995,000 | Cincinnati, OH | ||||
| Convenience Store With Check Cashing | $111,000 | $62,000 | Dayton, OH | |||
| High Volume Convenience Store | $375,000 | $200,000 | Middletown, OH | |||
| Gas Station with Convenience Store | $795,000 | $100,000 | Mt. Gilead, OH | |||
| High Volume C-Store, West Ohio | $1,100,000 | OH | ||||
|
|
||||||
Page: 12of 2 |