| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Established Archadeck Deck Building Franch... | $60,000 | $10,000 | Cincinnati, OH | ||
| Great business for sale Archadeck deck building franchise established for 2 years in Cincinnati. $150,000 sales in 2008, $80,000 sales in 2009. Economy has hurt the business and owner wants to retire. Paid $50,000 for exclusive territory. Buyer takes over exclusive territory and good will built up over last two years. This is a quality franchise with close to 100 locations across the country. ... |
||||||
![]() |
Westside Deli/Convenience Est 42 Yrs 460K ... | $174,000 | $100,000 | Cincinnati, OH | ||
| Reduced price - great opportunity PRICE REDUCED. Westside Cincinnati deli/convenience store. Established and profitable for over 40 years and owned by the same families. Great location and very loyal customer base. Owner retiring. $460,000 in sales, $100,000 in profits. Sales of business includes all business assets including inventory of 40,000 and liquor license. Asking price for the business only ha... |
||||||
![]() |
Coin Laundry - Laundromat | $205,000 | $47,000 | Cincinnati, OH | ||
| Coin Laundry - Absentee Operated This coin laundry is located N.E. of Cincinnati in a well populated, growing area. Occupying the same facility for over 10 years, this business has steady, repeat customers and limited competition. The business has over 60 washers and dryers with capacities up to 60 pounds. The business is operated primarily absentee with the owner devoting a couple hours a week in book... |
||||||
![]() |
Dry Cleaner North Cincinnati w/Real estate... | $290,000 | $140,000 | Cincinnati, OH | ||
| Price reduced. Quality business. Dry cleaners located North of Cincinnati. Plant and Store with additional drop off location and 2 van routes. Operated very profitably for over 15 years by the same owner who wants to retire. Utilizes new EPA friendly hydrocarbon technology. Recently installed new $65,000 drycleaning machine. 0. Assets of $200,000. Sales of $430,000. Cashflow/Profit of $140,000. Asking ... |
||||||
| Make a Deal Now before tanning season begi... | $50,000 | Cincinnat..., OH | ||||
| Get it now!! Tanning Season is starting!! Great potential!!!! | ||||||
|
|
||||||
| Northern Kentucky Weight Loss Center for W... | $139,000 | $10,000 | Cincinnati, OH | |||
| Bar/Restaurant | $349,900 | Cincinnati, OH | ||||
| Recreation Center | $500,000 | Greater C..., OH | ||||
| Recession Proof Servpro Franchise - Cincin... | $275,000 | $76,326 | Cincinnati, OH | |||
| Northeast of Cincinnati CPA Firm for Sale | $110,000 | SW-NE of ..., OH | ||||
|
|
||||||
| Unique West African & Caribbean Food Market | $60,000 | $35,000 | Cincinnati, OH | |||
| Small Truck Concrete Delivery Service | $105,800 | Cincinnati, OH | ||||
| West Chester Oil and Brake Center | $49,000 | $35,000 | Cincinnat..., OH | |||
| Westside Chicken Fast Food Carryout 50K Pr... | $95,000 | $50,000 | Cincinnati, OH | |||
| Neighborhood Carryout/Delicatessen | $299,900 | Cincinnati, OH | ||||
|
|
||||||
| Marathon Gas Statoin, C_Store+Carwash + Du... | $2,100,000 | Cincinnati, OH | ||||
| Restaurant/Bar/Loungs | $995,000 | $136,000 | Cincinnat..., OH | |||
| Company Ships Oversized Equipment 900K Sal... | $395,000 | $250,000 | Cincinnati, OH | |||
| Mobile Medical Imaging | $180,000 | $60,000 | Cincinnati, OH | |||
| Smoothie King Franchise Re-Sale | $175,000 | $54,300 | Cincinnati, OH | |||
| Excellent Investment Opportunity - 50% Own... | $225,000 | $152,500 | Cincinnati, OH | |||
| 10 Year Established Dairy Queen | $235,000 | $85,000 | Greater C..., OH | |||
| Deck & Concrete Sealing Company | $99,000 | $60,000 | Cincinnati, OH | |||
| 11 Year Alarm & Sound System Company | $297,000 | $85,000 | Cincinnati, OH | |||
| BP business with Carwash for sale. | $50,000 | Cincinnati, OH | ||||
| Smart Grid Technolgy for Electric Utiltiy ... | $5,000,000 | $1,000,000 | Cincinnati, OH | |||
| Business Solutions and Service Center | $180,000 | $72,000 | Greater C..., OH | |||
| Coffeehouse in Destination Locale, $49K Ask | $49,000 | $35,000 | Cincinnati, OH | |||
| Quiznos Sandwich Franchise Re-Sale | $225,000 | $99,000 | Cincinnati, OH | |||
| Multi-State Sporting Goods Retailer | $1,900,000 | $475,000 | Cincinnati, OH | |||
| Niche Wood Product Manufacturing | $150,000 | Cincinnati, OH | ||||
| Manufacturer of Custom Engineered Printing... | $3,000,000 | $659,200 | Cincinnat..., OH | |||
| Motel thats turn key in Cincinnati!!! | $949,900 | Cincinnati, OH | ||||
| Make Offers!!! Licensed Medical Home Healt... | cincinnati, OH | |||||
| Make Offers!!! Licensed Medical Home Healt... | cincinnati, OH | |||||
| Special Leather Clothes & Accessories for ... | $59,000 | $20,000 | Cincinnati, OH | |||
| Curves Franchise | $45,000 | Cincinnati, OH | ||||
| Cincinnati Shell Business and Property | $995,000 | Cincinnati, OH | ||||
| Full Service Beauty Salon | $55,000 | $60,000 | Cincinnati, OH | |||
| Chiropractic & Rehabilitation Facility | Cincinnati, OH | |||||
| Greeting Card Distribution $104K Income | $269,000 | $104,000 | Cincinnati, OH | |||
| Restaurant/Cafe North Cincy Suburb $1.3 Mi... | $395,000 | $150,000 | Cincinnati, OH | |||
| Modern Coinless Laundromat | $850,000 | $77,000 | Cincinnati, OH | |||
| New Casual Restaurant - 170K Invested aski... | $60,000 | Cincinnati, OH | ||||
| Residential & Commercial Restoration Co - ... | $650,000 | $210,000 | Cincinnati, OH | |||
| Stamped Concrete / Custom Design Business | $80,000 | $40,000 | Cincinnati, OH | |||
| Bar est 15 yrs Montgomery/Blue Ash Price r... | $150,000 | $100,000 | Cincinnati, OH | |||
| Eastside Bar/Grill, Beechmont Ave, $600K S... | $100,000 | $40,000 | Cincinnati, OH | |||
| West Side Bar and Grill Est 15 years Inclu... | $795,000 | $200,000 | Cincinnati, OH | |||
| Manufacturer of Patented Consumer Products | $375,000 | $82,000 | Cincinnati, OH | |||
|
|
||||||
Page: 12of 2 |