| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Bistro Desirable Cleveland suburb | $205,000 | Walton Hills, OH | |||
| Bistro Jewell w/Real Estate Newly equipped & fully renovated century tavern restaurant (new) in-side & out, turnkey condition casual/upscale format.Very desirable pastoral setting-riverside- close to affluent communities and major nearby commercial clusters. Terrific scenic riverside location adjacent to popular golf club.Some 2,360 square feet+ restaurant and additional 1,458 SF food prep, storag... |
||||||
| Restaurant / Sports Bar with Multi Enterta... | $1,495,000 | $640,000 | Columbus, OH | |||
| Prime Location, High Volume, Excellent Cash Flow | ||||||
| Broadview Heights Cafe / D3 | $85,000 | $55,000 | Broadview..., OH | |||
| Upscale Coventry Road Bar | $325,000 | Cleveland..., OH | ||||
| Oldfield's on High | $120,000 | Columbus, OH | ||||
|
|
||||||
| Bar & Grill - Just Listed! | $120,000 | Cleveland..., OH | ||||
| Neighborhood Bar and Grill | $125,000 | Garfield ..., OH | ||||
| Restaurant/Bar/Loungs | $995,000 | $136,000 | Cincinnat..., OH | |||
| Popular bar / restaurant - osu area | $275,000 | $165,398 | Columbus, OH | |||
| Italian Restaurant / Bar | $375,000 | Northeast..., OH | ||||
|
|
||||||
| College Night Club Dayton Ohio | $300,000 | Dayton, OH | ||||
| Strongsville Pub & Cafe | $450,000 | Strongsville, OH | ||||
| Night Club, Sports Bar & Full Restaurant | $239,000 | $95,232 | Canton, OH | |||
| Busy Pub in Historic Area for Sale | $80,000 | Darke County, OH | ||||
| Airport Lounge / Bar D6 | $110,000 | Richmond ..., OH | ||||
|
|
||||||
| Private Sportsman Social Club Dayton | $275,000 | Dayton, OH | ||||
| Local Tavern | $150,000 | Northeast..., OH | ||||
| Pizza Shop w/ C1, C2, D5 | $94,900 | Northeast..., OH | ||||
| Night Club North Dayton | $170,000 | $6,000 | Englewood, OH | |||
| Upscale Sports Pub & Grill with Option on ... | $150,000 | Massillon, OH | ||||
| Bar / Night Club - Studio Club 161 | $135,000 | Franklin Coun... | ||||
| Restaurant & Bar | $400,000 | Kettering, OH | ||||
| Awesome Sports Pub & Restaurant (Near Majo... | $159,900 | $48,370 | Brimfield, OH | |||
| Sports Bar North Dayton | $195,000 | $35,000 | Dayton, OH | |||
| Rock n' Roll Bar with Real Estate | $125,000 | Alliance, OH | ||||
| Gunsilmans | $149,000 | Fairview ..., OH | ||||
| Elyria Night Club | $175,000 | Elyria, OH | ||||
| Garfield Hts. Bar | $125,000 | Garfield Hts, OH | ||||
| Lakewood Location | $850,000 | Lakewood, OH | ||||
| Norton | $80,000 | Norton, OH | ||||
| Bruswick Bar | $125,000 | Brunswick, OH | ||||
| Bar with Bands/Music | $300,000 | Fairborn, OH | ||||
| Sports Bar/ Nightclub/ Restaurant | $250,000 | Vandalia, OH | ||||
| Sirna's Tavern Cafe-Bedford Ohio Owner Fin... | $225,000 | $200,000 | Bedford, OH | |||
| Bar est 15 yrs Montgomery/Blue Ash Price r... | $150,000 | $100,000 | Cincinnati, OH | |||
| Tavern and Resaurant including Banquet Fac... | $795,000 | Euclid, OH | ||||
| Eastside Bar/Grill, Beechmont Ave, $600K S... | $100,000 | $40,000 | Cincinnati, OH | |||
| Nightclub, Bar/Grille, Drive-thru, and Ren... | $775,000 | $108,000 | OH | |||
| West Side Bar and Grill Est 15 years Inclu... | $795,000 | $200,000 | Cincinnati, OH | |||
| Sports Bar and Restaurant | $279,000 | Montgomery Co... | ||||
| Popular Sports Bar & Grill | $200,000 | North Dayton, OH | ||||
| Brand New, Full Service Restaurant & Bar | $168,000 | Northeast..., OH | ||||
| Beautiful, Established Restaurant and Bar | $350,000 | $90,000 | Northeast..., OH | |||
| Gay Bar and Restaurant - Popular and Promi... | $695,000 | $244,000 | Cleveland, OH | |||
| Blues Club | $150,000 | Cleveland, OH | ||||
| College Town Restaurant, Bar & Tavern | $85,000 | $50,000 | Northeast..., OH | |||
| Bar & Grill Parma West Suburb of Cleveland... | $250,000 | $100,000 | Parma, OH | |||
| Cincinnati Downtown Bar/Restaurant | OH | |||||
| Full Service, Fine Dining Restaurant & Bar | $395,000 | $159,000 | South Dayton, OH | |||
| Bar & Grill Priced to sell. This is a mone... | $150,000 | $60,000 | Cleveland, OH | |||
|
|
||||||
Page: 12of 2 |