| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Custom Apparel - One of a Kind | $199,999 | $101,000 | Omaha, NE | ||
| Custom Apparel, Fun And Highly Profitable Established 10 year business. Growing 8% this year in a recession. Average growth of 20+% the lat 3 years. 40% Business to Business & 60% retail provides a great mix for high profit & steady volume. Holiday & seasonal high & lows are diminished. Virtually no competition for one of a kind custom work that generates high margin dollars. Great processes in place for growth... |
||||||
![]() |
2 Stores, great locations, great deal! | $45,000 | $35,800 | Lincoln/O..., NE | ||
| 2 retail stores! Seller Financing! Take over before December! We are selling the stores because we bought them as a long term investment at the beginning of 2009 but I was just informed I am being transferred to Idaho so there's no way for my wife and I to effectively run the stores from that distance with a new child. The stores are children s interactive retail stores. Our Lincoln stores is a family fun center where kids can pla... |
||||||
![]() |
Professional Arena Football Team w/Stellar... | $195,000 | $25,000 | Omaha, NE | ||
| Great business for sale With an average cost of an NFL football team of $957 million in 2008 (the Cowboys were valued at over $ 1.5 billion), you may have already deduced that this is not an NFL team (or that this asking price is not a typo). Similarly, this team is not one of the 15 Arena Football League s teams as those may fetch in the $15 ml. - $20 ml. ballpark (though the league was dorma... |
||||||
| Marketing Communications Firm - #1667 | $185,000 | $111,456 | Omaha, NE | |||
| Body Shop in the Perfect Location | $135,000 | $82,108 | Omaha, NE | |||
|
|
||||||
| Dairy Queen | $500,000 | $120,000 | Douglas Count... | |||
| Bistro & Bar | $350,000 | Omaha, NE | ||||
| Tanning Salon with Great Reputation | $150,000 | $77,702 | Omaha, NE | |||
| Gourmet Pizzeria Franchise | $303,000 | $157,169 | Omaha, NE | |||
| 18 Hole Golf Course | $2,400,000 | $120,000 | Nebraska, NE | |||
|
|
||||||
| Women's Fitness Center | $60,000 | Southwest..., NE | ||||
| Franchise Fitness Center with Tanning Beds | $250,000 | $108,000 | Omaha, NE | |||
| Dairy Queen | $500,000 | $120,000 | Douglas Count... | |||
| Service Company | $2,300,000 | $894,751 | Omaha, NE | |||
| Tax and accounting practice | Omaha, NE | |||||
|
|
||||||
| Premier Business Opportuity In Service | $125,000 | $79,102 | Omaha, NE | |||
| High Traffic Liquor & Tobacco Store | $79,000 | $31,712 | Omaha, NE | |||
| Vending Machine Business (Turn Key Opportu... | $85,000 | $34,000 | Omaha, NE | |||
| Child Care Center | $745,000 | $270,314 | Omaha, NE | |||
| Multi Location Daycares | $2,500,000 | $612,377 | Eastern N..., NE | |||
| Optical Service Equipment Technician Repai... | $175,000 | $86,792 | Douglas Count... | |||
| Full Service Automotive Repair | $175,000 | $85,000 | Omaha, NE | |||
| Well Known Omaha Restaurant | $375,000 | $134,000 | Omaha, NE | |||
| Manufacturing - #4055 | $728,000 | $234,092 | Omaha, NE | |||
| Make Offers!!! Licensed Medical Home Healt... | omaha, NE | |||||
| Bar & Grill | $135,000 | Omaha, NE | ||||
| HVAC/Plumbing | $738,000 | $237,241 | Omaha, NE | |||
| Medical -#4053 | $200,000 | $101,885 | Omaha, NE | |||
| Distribution Company - #4049 | $495,512 | $97,756 | Omaha, NE | |||
| Restaurant - #4050 | $185,000 | $105,737 | Omaha, NE | |||
| Restaurant: Sports Bar - #4052 | $575,000 | $62,650 | Omaha, NE | |||
| Internet Based Retail Company | $154,000 | NE (Relocatable) | ||||
| Cafe & Bakery | $250,000 | $105,238 | Omaha, NE | |||
| Service Business: Parking Lot Services Com... | $750,000 | $330,346 | Omaha, NE | |||
| Asian Food and Gift Shop | $120,000 | $97,055 | Omaha, NE | |||
| Nationally Franchised Tanning Salon | $69,000 | $32,129 | Omaha, NE | |||
| Retail Meat Store | $150,000 | $156,177 | Omaha, NE | |||
| Remoeled Night Club | $199,000 | $70,000 | Omaha, NE | |||
| Recreations & Home Furnishings | $190,000 | $82,751 | Omaha, NE | |||
| Omaha - 25 Year Old Carpet Cleaning Compan... | $112,500 | $70,000 | Omaha, NE | |||
| Laundromat: Coin Laundry - #4043 | $360,000 | $29,305 | Omaha, NE | |||
| Bar - #4040 | $200,000 | $80,355 | Omaha, NE | |||
| Tailor & Cleaner | $50,000 | $56,000 | Omaha, NE | |||
| Veterinary Clinic | $450,000 | $192,990 | Fremont, NE | |||
| Bar & Grill | $132,000 | Omaha, NE | ||||
| Auto Repair Franchise | $250,000 | $90,570 | Omaha, NE | |||
| Corporate Acquisitions Group: Medical Devi... | Douglas Count... | |||||
| Remodeling Services | $235,000 | $157,587 | Omaha, NE | |||
| New York Style Pizzeria | $250,000 | $72,000 | Omaha, NE | |||
| National Advertising Franchise | $90,000 | Omaha, NE | ||||
|
|
||||||
Page: 12of 2 |