| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Blue Ridge Dry cleaners | $50,000 | kansas city, MO | |||
| Great business for sale Location, location, location. Great identifiable building in independence. Great Highway access located at the I-70/US HWY 40/blue ridge exit. Convenient to new Walmart, Lowes, restaurants, and other retailers in the newly developed Shopping Center. Bus stop across street attracts people. |
||||||
![]() |
Florist | $715,000 | $220,000 | Kansas City, MO | ||
| Act quickly as this Florist business should sell quickly. Prominent FULL SERVICE Wholesale & Retail Florist based in Metropolitian Kansas City. Committed to residential & commercial customers over many years of serving both clients with renowned, impeccable quality merchandise. Their products are of the finest, including tropical flowers, plants, gourmet baskets, dried floral & custom silk arrangements. Their talented designer... |
||||||
![]() |
Womens Boutique in KC- Plaza/ Brookside | $149,000 | Kansas City, MO | |||
| GREAT business for a beginner or seasoned entrepreneur! For sale is one of Kansas City's top boutiques. Frankly Basic was voted 2nd in KMBC's Best Women's Boutique. The boutique sells everything from t-shirts and jeans for everyday chic, to cocktail dresses for a evening of "WOW". Other items include; jewelry, handbags, and shoes. |
||||||
![]() |
#4115- Kansas City Area C-Store | $850,000 | Blue Summit, MO | |||
| KC Area C-Store Location Brings Profits This classic Convenience Store/Gasoline Station is located off of I-435 near Independence and KC attractions. The 24' X 52' block building sits on a 175 X 175 lot and includes a vault for tobacco products. The profits are made up of Gasoline sales, Cigarettes/ Tobacco products plus drinks and food/ candy items. They are open daily from 6 a.m. until 8 p.m. This business ... |
||||||
| A unique Gift Shop with eclectic appeal an... | $72,000 | Metro Kan..., MO | ||||
| A Unique Gift Shop! | ||||||
|
|
||||||
| Service Business KS2145-MF | $2,000,000 | $575,000 | Kansas Ci..., MO | |||
| Neighborhood Caf KS2144-AL | $99,000 | $85,000 | Kansas Ci..., MO | |||
| Manufacturer of Skincare Products | $367,000 | $85,000 | Kansas Ci..., MO | |||
| Tailor/tux | $36,000 | $15,000 | kansas city, MO | |||
| Control Your Own Financial Future | $180,000 | $210,000 | Kansas City, MO | |||
|
|
||||||
| Reduced!! Concrete Repair Service KS2142-DS | $245,000 | $100,000 | Kansas Ci..., MO | |||
| Mosaic Craft Shop | $25,000 | $24,000 | Kansas City, MO | |||
| Turnkey Vending Business in Kansas City Area | Kansas Ci..., MO | |||||
| Veterinary Service Hospital | $650,000 | $122,000 | Kansas Ci..., MO | |||
| Donut Company - 2 Locations KS2138-JR | $115,000 | $63,000 | Kansas Ci..., MO | |||
|
|
||||||
| Great opportunity to own an AAmco at fract... | $50,000 | kansas city, MO | ||||
| High Traffic Smoke Shop in South Kansas City | $150,000 | Belton, MO | ||||
| Monument Company | $175,000 | $55,049 | Kansas city, MO | |||
| Established C-Store in North Kansas City | $550,000 | Jackson Count... | ||||
| Video Production Co KS2087-BP | $115,000 | $56,000 | Kansas Ci..., MO | |||
| Newly Refurbished Inner City Car Wash | $225,000 | Kansas City, MO | ||||
| Custom Motorcycle Shop KS2131-DH | $450,000 | Kansas Ci..., MO | ||||
| A Kansas City Landmark Restaurant and Bar!... | $62,500 | $80,000 | Kansas Ci..., MO | |||
| International Textile & Fabric Wholesaler ... | $200,000 | Kansas Ci..., MO | ||||
| New! Heating and Air Conditioning Business... | $625,000 | $229,593 | Kansas Ci..., MO | |||
| Sushi Restaurant KS2127-MF | $160,000 | $80,000 | Kansas Ci..., MO | |||
| New! Post Frame Building Company | $3,999,000 | $1,005,592 | Kansas Ci..., MO | |||
| Tire & Automotive in North Kansas City | $385,000 | $130,000 | Kansas City, MO | |||
| Turnkey Carwash Opportunity - Not a Franch... | Kansas Ci..., MO | |||||
| Hot Restaurant Location KS2108-JAK | $495,000 | Kansas Ci..., MO | ||||
| Northland Sports Bar & Grill KS2105-MF | $165,000 | $150,000 | Kansas Ci..., MO | |||
| Home-style Caf KS2099-JL | $450,000 | Kansas Ci..., MO | ||||
| Contract Manufacturer KS2098-JR | $1,345,000 | $301,000 | Kansas Ci..., MO | |||
| Used Auto Sales | $250,000 | Kansas Ci..., MO | ||||
| Huge Liquor Store KS2097-JL | $160,000 | $73,000 | Kansas Ci..., MO | |||
| 8 Bay Car Wash in South Kansas City | $550,000 | $44,000 | Raytown, MO | |||
| Reduced! Patented Virtual Reality System M... | $115,000 | MO (Relocatable) | ||||
| Sub Franchise KS2094-MF | $250,000 | $95,000 | Kansas Ci..., MO | |||
| Home Based Surface Restoration Biz KS2093-MF | $280,000 | $122,000 | Kansas Ci..., MO | |||
| Innovative Manufacturer for the Transporta... | $4,000,000 | $700,000 | Kansas City, MO | |||
| Car Wash | $120,000 | Kansas Ci..., MO | ||||
| Distribution of Construction Materials | $600,000 | $150,000 | Kansas Ci..., MO | |||
| Retail Nursery | $75,000 | $90,000 | Kansas Ci..., MO | |||
| Fitness Center KS2088-BP | $125,000 | Kansas Ci..., MO | ||||
| Cabinetry Shop KS2086-JL | $160,000 | $28,000 | South of ..., MO | |||
| Mfg of Cabinetry & Construction Gen Contra... | $299,000 | $125,000 | Kansas Ci..., MO | |||
| Deign/build contractor for industrial refr... | $150,000 | $100,000 | Kansas City, MO | |||
| Franchise Auto Repair KS2079-JAK | $150,000 | $70,000 | Kansas Ci..., MO | |||
| Make Offers!!! Licensed Medical Home Healt... | Kansas City, MO | |||||
| Dance Studio | $135,000 | $30,000 | Kansas Ci..., MO | |||
|
|
||||||
Page: 12of 2 |