| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
General Maintenance -Lawn - Pool - Cleanin... | $85,000 | $76,545 | Kissimmee, FL | ||
| Profitable General Maintenance Business This business is offered due to family commitments overseas which is forcing sale. Very good contacts offered with the business, easy to run, ideal husband and wife team. Business is very varied, includes all aspects of maintenance which gives really good opportunity to expand further. Lawn care, pool care, cleaning, carpet cleaning and general all round maintenance. |
||||||
![]() |
Property Management - 20 Long Term Rental ... | $35,000 | $30,500 | Kissimmee, FL | ||
| Property Management - 20 Long Term Contracts Very Easy Business to run - 20 long term rental contracts generating over $2500 per month in income. Can be run from home. Easy to expand due to location of business, many investors own in this area and there is opportunity to acquire more properties. |
||||||
![]() |
Sonoma Coffee Shop - Disney Area - Florida | $279,000 | Kissimmee, FL | |||
| Sonoma Coffee Shop - Disney Area - Florida Fabulous new Coffee Shop - looking for new owner due to serious illness of current owner. This Coffee Shop is located at the entrance to a busy Publix Plaza, on a very busy main road. The premises is utilized by local Realtors who meet in the coffee shop as well as general public. Very well appointed and only 4 months old, see pictures. Current owner has just acquired a... |
||||||
![]() |
Small Property Management - Disney Area - ... | $59,000 | Kissimmee, FL | |||
| Small Property Management Business - Disney area Florida, $65,000 Small Property Management company offered for sale at GREAT PRICE $59,000 for quick sale. Owner needs to return to his own country due to family circumstances. Will train buyer for up to two weeks, if required. Ideal for Change of Status, or start up business, or to add to current Property Management business. Currently making around $4,000 a month, with plenty of room ... |
||||||
| Property managment | $280,000 | Kissimmee, FL | ||||
|
|
||||||
| Rita's Water Ice Near Disney World | $200,000 | Kissimmee, FL | ||||
| Beautiiful Sunoco Hwy location with reales... | $975,000 | Orlando, FL | ||||
| Fantastic Opportunity in Unique Location | $165,000 | $40,047 | Osceola Count... | |||
| Retail Hardware Store | $210,000 | $12,898 | Kissimmee, FL | |||
| Home based water pump service 1981 | $130,000 | $81,369 | Osceola Count... | |||
|
|
||||||
| Sports Bar with Full Liquor | $450,000 | $84,659 | St. Cloud, FL | |||
| Perfect dog grooming business 1979 | $80,000 | $60,430 | St Cloud, FL | |||
| Long Established Pet Grooming 1957 | $221,000 | $47,227 | Kissimmee, FL | |||
| Restaurant with 250 K income- for sale 'Ho... | $155,000 | $257,000 | Kissimmee, FL | |||
| Three year old Owner Operator Pool Service | $90,000 | $57,500 | Greater O..., FL | |||
|
|
||||||
| Specialty Millwork Manufacturing 1974 | $1,800,000 | $609,834 | Greater O..., FL | |||
| Foam Manufacturing & Supplier | $60,000 | $4,600 | FL (Relocatable) | |||
| Growing Carpet Cleaning Business | $135,000 | $82,829 | Kissimmee, FL | |||
| Direct Mailing/Advertising 1962 | $56,000 | Osceola Count... | ||||
| Great Commercial Lawn Service 1969 | $145,000 | $93,000 | Greater O..., FL | |||
| A Cash Cow! American Restaurant 1956 | $885,000 | $311,152 | Osceola Count... | |||
| Orient Imperial & Sushi Buffet | $2,149,000 | $95,074 | Kissimmee, FL | |||
| Established Beauty Salon with strong cash ... | $49,000 | $60,000 | Kissimmee, FL | |||
| Residential Lawn Maintenance Company | $1,350,000 | $328,123 | Osceola Count... | |||
| Liquor Store in the Heart of Tourist area | $320,000 | $65,460 | Kissimmee, FL | |||
| Auto Accessories 1935 | $280,000 | $67,920 | Central F..., FL | |||
| Property Managemet Company & Rental Company | $105,000 | $73,186 | Kissimmee, FL | |||
| Kissimmee Property Management | $99,900 | $75,660 | Kissimmee, FL | |||
| Dry Cleaners | $35,000 | $17,100 | Osceola Count... | |||
| Excellent car wash 1849 | $900,000 | $70,000 | St Cloud, FL | |||
| Growing Franchised Cellular Dealer | $310,000 | $126,830 | Osceola Count... | |||
| Awsome Restaurant and Bar Old Town Kissimm... | $499,000 | $150,307 | Kissimmee, FL | |||
| Pizza/Italian Restaurant - Established ove... | $205,000 | $103,076 | Kissimmee, FL | |||
| Property Management | $230,000 | $79,177 | Kissimmee, FL | |||
| Pizza Shop w/ Tax Returns | $199,000 | $80,105 | Orlando, FL | |||
| Uniform Clothing Store | $195,000 | $169,264 | Kissimmee, FL | |||
| Auto General Repair | $55,000 | Kissimmee, FL | ||||
| Retail Dollar Store 1774 | $65,000 | $38,818 | Kissimmee, FL | |||
| Vacuum/Sewing Machine 1766 | $55,000 | $21,490 | Kissimmee, FL | |||
| Saint Cloud Gas Station / C-Store | $165,000 | $105,348 | Saint Cloud, FL | |||
| Convenience Store | $60,000 | $51,036 | Kissimmee, FL | |||
| Branded Gas in Davenport | $100,000 | Davenport, FL | ||||
| Medical Clinic 09806 | $350,000 | $140,000 | Osceola Count... | |||
| Pool & Spa Service 1754 | $650,000 | $321,400 | Orange, O..., FL | |||
| Auto Body Shop 1745 | $150,000 | Kissimmee, FL | ||||
| Property Management 1748 | $650,000 | $226,500 | Osceola C..., FL | |||
| Clothing Store | $50,000 | $101,740 | Kissimmee, FL | |||
| Saint cloud high net gas station | $160,000 | $139,740 | Saint Cloud, FL | |||
| Lawn Biz Commercial 1744 | $145,000 | $74,400 | Greater O..., FL | |||
| Retail Games/Accessories 1736 | $189,000 | $112,357 | Kissimmee, FL | |||
|
|
||||||
Page: 12of 2 |