500+ Businesses foundlocation: ALL statesoptions: Only seller financing categories: All |
Get Free Email Alerts
Be the first to know about new businesses for sale
|
| Established Businesses for Sale | Asking |
Cash Flow
|
Location | ||
|
Wood pellet manufacturing - for green pell... | $35,000,000 | $26,000,000 | Jacksonville, FL | |
|
Wood Pellet Manufacturing - Green Energy Biofuel
$Seller Financing Available
Renewable energy brings new opportunity to our US economy………..Economic Advantages of Green Energy Take Precedence over Environmental Benefits. In Obama’s Acceptance Speech he quoted "I'll invest $150 billion over the next decade in affordable, renewable sources of energy -- wind power, and solar power, and the next generation of biofuels -- an investment that will lead ... |
|||||
| National Burger & Breakfast Franchise 8 St... | $4,200,000 | $9,000,000 | Jefferson Cou... | ||
| $Seller Financing Available | |||||
| Highly Solvent Construction Company | $41,000,000 | $8,775,000 | Midwest | ||
| $Seller Financing Available | |||||
| Growing Midwest Insurance Titan | $49,840,000 | $8,310,000 | Midwest | ||
| $Seller Financing Available | |||||
| Brasilian Metal Forming and Fabrication Co... | $6,000,000 | Brazil | |||
| $Seller Financing Available | |||||
|
|
|||||
|
Luxury RV Investment Opportunity | $6,000,000 | $6,000,000 | San Antonio, TX | |
|
Luxury RV Investment Opportunity
$Seller Financing Available
This recession is a time of opportunity. Recent macroeconomic conditions and frozen credit markets has caused a serious downtown in the economy. It also provided an enormous opportunity in the RV business. While this RV Company has been tremendously successful in the past achieving over $200 million in revenue - it has been restructured proportionate to today s market, ... |
|||||
| Niche Construction, Project Mgmt, Engineer... | $5,400,000 | North East | |||
| $Seller Financing Available | |||||
|
High Growth, infrastructure with 50M in ba... | $5,350,000 | Hillsborough ... | ||
| Electrical Contractor Infrastructure $50M backlog $5M EBITDA $Seller Financing Available | |||||
|
Dynamic & Profitable IT Staffing Company f... | $4,500,000 | North East | ||
|
IT Staffing Co, provides a great acquisition possibility
$Seller Financing Available
Sometimes "too good to be true" can actually be "true". This company has witnessed exceptional growth thoughout its 8 - 9 year history; and, has held strong during this economic downturn. Gross revenues exceeded $25,000,000 in 2008 with a large diverse customer base. Incredibly, no customer represents as much as 3.5% of total revenues. The Company maintains excellent ma... |
|||||
| Film Development Company | $10,000,000 | $4,290,000 | Atlanta Area, GA | ||
| $Seller Financing Available | |||||
|
|
|||||
| Leading Regional Water Products Wholesale ... | $3,978,000 | Mountain | |||
| $Seller Financing Available | |||||
| Steel Distribution | $15,000,000 | $3,699,873 | CO | ||
| $Seller Financing Available | |||||
| Underground Pipeline Directional Drilling ... | $3,538,000 | TX | |||
| $Seller Financing Available | |||||
| Very Profitable Electrical Contractor (Com... | $8,500,000 | $3,433,000 | West Cent..., FL | ||
| $Seller Financing Available | |||||
| Long Established Civil Engineering Firm in... | $5,750,000 | $3,350,000 | Riverside..., CA | ||
| $Seller Financing Available | |||||
|
|
|||||
| Manufacturing Refrigeration Units | $6,200,000 | $3,300,000 | Clark County, NV | ||
| $Seller Financing Available | |||||
| Value-Added Industrial Distribution | $3,285,787 | MidSouth | |||
| $Seller Financing Available | |||||
|
MRI Imaging Center... Multimodality..EBITD... | $8,000,000 | $3,221,428 | Sarasota Coun... | |
|
MRI...EBITDA $3.2 Million...West Coast..Florida
$Seller Financing Available
This dynamic 5 year old Imaging Company operates out of a beautiful but practical 18,000 sq ft location on the West Coast of Florida. The company offers the latest in technology, including Open MRI, CT Scan, PET Scan, Digital X-Ray, Digital Mammography and Ultrasound capabilities. Revenue is almost $12 million and EBITDA is $3.2 million. With $3 million down, the seller... |
|||||
|
|
World Class Brand Name Motorcycle Dealersh... | $19,000,000 | $3,200,000 | TX | |
| $Seller Financing Available | |||||
|
|
#5883 - recycling business | $2,000,000 | $3,190,000 | Highlands Cou... | |
| $Seller Financing Available | |||||
|
|
|||||