Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| 76 Branded Station with land located on hi... | $925,000 | Thurston Coun... | ||||
| 76 Station located on busy highway in Pier... | $295,000 | Spanaway, WA | ||||
| 76 Station located on I-5 Interchange. | $150,000 | Snohomish Cou... | ||||
| Arco AM/PM, Kelso, WA. - Freeway | $550,000 | $152,000 | Kelso, WA | |||
| Arco Gas w/C-store - Longview, WA. | $299,000 | $152,000 | Longview, WA | |||
|
|
||||||
| Branded C-Store and Station right off of I-5 | $1,375,000 | Thurston Coun... | ||||
| Branded Station & C-Store with a Full Tunn... | $3,500,000 | King County, WA | ||||
| C - Store in Outstanding Downtown Kirkland... | $49,000 | Kirkland, WA | ||||
![]() |
Cathlamet Chevron and Mobile Home Park | $1,690,000 | Cathlamet, WA | |||
| High-yield, low-risk investment opportunity! There is no income tax in Washington, so you keep more of the money you make with this investment! Factor in the potential for seller financing and you've got an incredible opportunity. The station's fuel volumes average 62,000 gallons per month at a 19 margin, while store sales average $80,000 per month at a 31% margin. The 20 RV park spaces generate more than $40k per... |
||||||
| Cigar and Wine Store | $350,000 | Bellevue, WA | ||||
|
|
||||||
| Claean Store | $280,000 | Tacoma, WA | ||||
| Convenience store | $230,000 | $80,000 | Vancouver, WA | |||
| Convenience Store & Deli - Large, Southend | $250,000 | Puget Sou..., WA | ||||
| Everett Chevron | $997,000 | Everett, WA | ||||
| Gas & General Store | $1,200,000 | Usk, WA | ||||
|
|
||||||
| Gas Grocery $50,000-Pullman,WA | $50,000 | Pullman, WA | ||||
| Gas Station and General Store In Resort Town | $600,000 | $86,408 | Conconully, WA | |||
| Gas/Grocery/Carwash/Property | $2,100,000 | $264,000 | King County, WA | |||
| Gas/Grocery/Property | $1,200,000 | $87,000 | Seattle, WA | |||
| Gas/Grocery/Property | $2,295,000 | $278,000 | Kitsap County... | |||
| Gas/grocery/property | $2,495,000 | $465,800 | Yakima County... | |||
| Gas/grocery/property | $2,495,000 | $314,000 | Lewis County, WA | |||
| Gas/Grocery/Property | $2,100,000 | $320,000 | Yakima County... | |||
| Gas/Grocery/Property | $1,695,000 | $204,000 | Pasco, WA | |||
| Gas/grocery/property | $2,295,000 | $230,000 | Walla Walla C... | |||
| Gas/grocery/property | $950,000 | $130,000 | Thurston Coun... | |||
| Gas/Grocery/Property | $1,950,000 | Grant County, WA | ||||
| Grocery Store | $499,000 | $119,406 | Hoquiam, WA | |||
| I-90 C-Store and Station | $2,200,000 | Kittitas Coun... | ||||
| Jefferson County, Chevron Gas Station and ... | $730,000 | Jefferson Cou... | ||||
| Longview | $300,000 | Longview, WA | ||||
| Longview GasGrocery | $690,000 | Longview, WA | ||||
| Major Brand Gas Station with C-Store | $1,600,000 | Mill Creek, WA | ||||
| Moses Lake Chevron w/Possible Seller Finan... | $1,200,000 | Moses Lake, WA | ||||
| National franchise in s.king county | $2,700,000 | King County, WA | ||||
| North Seattle Convenience Store | $125,000 | $60,000 | North Sea..., WA | |||
| Outstanding Capitol Hill Grocery Store | $60,000 | Seattle, WA | ||||
| Queen Anne Grocery / Deli / Cafe | $90,000 | Seattle, WA | ||||
| Rebranding opportunity for new owner. | $1,250,000 | Lakewood, WA | ||||
| Seattle Neighborhood Grocery | $130,000 | Seattle, WA | ||||
| Shell Gas Station and C-Store + Developabl... | $2,000,000 | Vancouver, WA | ||||
| Snohomish County Gas Station/C-Store | $1,095,000 | Snohomish Cou... | ||||
![]() |
South Everett 76 gas & Car Wash | $2,195,000 | Everett, WA | |||
| Great business for sale Everett 76 Gas & Car wash is located in densely populated area of Everett. It has one acre property. The car wash is shut off due to seller's personal reason. C-store sale is over eighty five thousand dollars per month and there is opportunity to increase sale. Restaurant is on month to month lease. Combine restaurant and Coffee shop are producing hefty rental income. |
||||||
![]() |
Tacoma 76 Foodmart&Gas | $1,800,000 | Tacoma, WA | |||
| Great business for sale Southend convenience store and gas This 76 FOOD MART LIKES A NEW INSIDE AND OUT SEALES IN STORE ABOUT $70,000.00 + GAS SEALES 70,000 GAL A MONTH + CALL PHILIP BASKARON 2062553400 FOR ADDITIONAL INFORMATION AND A TOUR OF THE BUSINESS' |
||||||
| Tacoma Foodmart&Gas | $350,000 | Tacoma, WA | ||||
| Texaco & mini truck stop | $2,099,000 | Castle Rock, WA | ||||
![]() |
Texaco IN Tri Cities | $2,295,000 | $315,000 | TRi Cities, WA | ||
| Great business for sale The monthly C-Store sale is $120,000.00 and gas sale above 100,000 gallons. This is a steel at this price and a must see property. TRI Cities are rated most growing area in Washington for the last three years. This business is doing well and has room to grow. |
||||||
| Tobacco Shop & Beer w/Grocery's | $64,999 | Shoreline, WA | ||||
| Tumwater quiznos | $229,000 | $120,000 | Tumwater, WA | |||
| Whatcom County location includes gas stati... | $2,495,000 | Whatcom Count... | ||||
|
|
||||||