| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Very profitable SC Restaurant & Bar Close ... | $750,000 | $265,980 | Orangeburg Co... | |||
| Waterfront Restaurant in South Carolina | $152,000 | SC | ||||
| A Great Business Combination - Sports Bar ... | $250,000 | Dorchester Co... | ||||
| Great Locals Bar | $100,000 | Horry County, SC | ||||
| New Italian restaurant - no competition. | $95,000 | SC | ||||
|
|
||||||
| Profitable Restaurant/Bar with Property fo... | $479,000 | $100,000 | Chesterfield ... | |||
| Anderson Bar with Owner Financing | $85,000 | Anderson, SC | ||||
| Beaufort Bar and Grill | $155,000 | $87,000 | Beaufort, SC | |||
| Charleston Casual Upscale Bar and Restaurant | $499,000 | $200,000 | Charleston, SC | |||
| Well Established Pizzeria - New Price! | $410,000 | $160,000 | Charleston, SC | |||
|
|
||||||
| Great Location Restaurant For Sale! | $99,000 | Charleston, SC | ||||
| Charleston SC Hot Wings = Cold Cash | $99,000 | $60,000 | Charleston, SC | |||
| Charleston Waterfront Restaurant | $350,000 | Charleston, SC | ||||
| Coastal Area - sports bar + grill | $799,000 | $225,000 | Charleston, SC | |||
| Outstanding Restaurant in Charleston SC's ... | $1,300,000 | Charleston, SC | ||||
|
|
||||||
| Nightclub/Bar For Sale | $95,000 | Charleston, SC | ||||
| Large Sports Bar Complex. | $395,000 | $200,000 | Charleston, SC | |||
| Charleston area Casual Seafood spot with p... | $435,000 | Charleston, SC | ||||
| Well Established Restaurant & Bar | $475,000 | $60,000 | Charleston, SC | |||
| Great Restaurant close to Downtown Charles... | $125,000 | Charleston, SC | ||||
| Great Location Restaurant/Bar nearby King ... | $125,000 | Charleston, SC | ||||
| Very Successful Sports Bar & Restaurant- C... | $600,000 | Charleston, SC | ||||
| Downtown Charleston Bar FOR SALE | $225,000 | Charleston, SC | ||||
| Charleston Upscale Restaurant and Bar | $195,000 | Charleston, SC | ||||
| Exclusive Specialty Bar / Lounge / Club Do... | $225,000 | $85,550 | Charleston, SC | |||
| Charleston SC Prime King Street Location! | $179,000 | Charleston, SC | ||||
| Summerville Bar/ Nightclub | $105,000 | Charleston, SC | ||||
![]() |
Charleston Sports Bar and Restaurant -Pric... | $225,000 | $177,669 | Charleston, SC | ||
| Great business for sale Profitable and successful sports bar in Charleston, SC. Sales and profits both up for 2008 and 2009! The owner has established a bar and restaurant with good food, an attractive theme and a comfortable atmosphere that attracts a steady stream of locals and regulars. Established for over seven years, the restaurant has received positive media exposure of the food and atm... |
||||||
| Downtown Charleston Tavern Near The Market | $975,000 | Charleston, SC | ||||
| Charleston SC, Downtown Coffee shop & Cafe | $75,000 | Charleston, SC | ||||
| One of the Most Popular Sports Bars on the... | $275,000 | Charlesto..., SC | ||||
| Local neighborhood pub | $300,000 | $60,000 | Charlesto..., SC | |||
| New List - Restaurant & Bar | $150,000 | Charlesto..., SC | ||||
| Upscale Sports Bar in Hot Retail Area | $449,000 | Charlotte..., SC | ||||
| Restaurant - #5705 | $350,000 | $102,235 | Columbia, SC | |||
| Best Restaurant Location in Town | $159,000 | $80,000 | Columbia, SC | |||
| Bar/Lounge | $190,000 | $80,000 | Columbia, SC | |||
| College Bar, Cash Machine | $375,000 | $120,000 | Columbia, SC | |||
| Bar/Lounge | $295,000 | $115,000 | Columbia, SC | |||
| Cold beer, hot wings, cash machine | $249,000 | $150,000 | Columbia, SC | |||
| Italian Restaurant | $150,000 | $40,000 | Columbia, SC | |||
| Bar & Grill with Real Estate | $400,000 | Columbia, SC | ||||
| Dance Club and Live Concert Venue | $250,000 | $315,000 | Columbia, SC | |||
| Vista - Restaurant | $395,000 | $100,000 | Columbia, SC | |||
| Casual Restaurant Chain | $1,900,000 | Columbia, SC | ||||
| Franchised Restaurant and Sports Bar | $500,000 | $250,000 | Columbia, SC | |||
| Bar, 5 Points | Columbia, SC | |||||
| Reduced! Conway Hot Spot | $199,000 | $125,000 | Conway, SC | |||
| Local hang out. Great bar been in same loc... | $189,000 | Conway, SC | ||||
| Profitable Casual Upscale Restaurant | $99,000 | $100,000 | Florence, SC | |||
|
|
||||||