| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| $322,000 "Cash Flow"....Liquor Store....Es... | $709,080 | $322,040 | Spartanburg, SC | |||
| Dance Club and Live Concert Venue | $250,000 | $315,000 | Columbia, SC | |||
| "Excellent Cash Flow"..."Prime Location"..... | $595,000 | $300,000 | Myrtle Beach, SC | |||
| Very profitable SC Restaurant & Bar Close ... | $750,000 | $265,980 | Orangeburg Co... | |||
| Franchised Restaurant and Sports Bar | $500,000 | $250,000 | Columbia, SC | |||
|
|
||||||
| Booming Beach Casual Restaurant w/ Property | $1,650,000 | $250,000 | North Myr..., SC | |||
| Sports Bar & Grill | $1,295,000 | $245,000 | Hilton Head, SC | |||
| Coastal Area - sports bar + grill | $799,000 | $225,000 | Charleston, SC | |||
| Charleston Casual Upscale Bar and Restaurant | $499,000 | $200,000 | Charleston, SC | |||
| Franchised Restaurant and Sports Bar at th... | $550,000 | $200,000 | Myrtle Beach, SC | |||
|
|
||||||
| Large Sports Bar Complex. | $395,000 | $200,000 | Charleston, SC | |||
| Great Restaurant, Sports Bar & Cigar Shop ... | $750,000 | $195,000 | Summerville, SC | |||
![]() |
Charleston Sports Bar and Restaurant -Pric... | $225,000 | $177,669 | Charleston, SC | ||
| Great business for sale Profitable and successful sports bar in Charleston, SC. Sales and profits both up for 2008 and 2009! The owner has established a bar and restaurant with good food, an attractive theme and a comfortable atmosphere that attracts a steady stream of locals and regulars. Established for over seven years, the restaurant has received positive media exposure of the food and atm... |
||||||
| Well Established Pizzeria - New Price! | $410,000 | $160,000 | Charleston, SC | |||
| Cold beer, hot wings, cash machine | $249,000 | $150,000 | Columbia, SC | |||
|
|
||||||
| Bar and Grill | $425,000 | $150,000 | Lexington, SC | |||
| Full Service Restaurant and Bar | $595,000 | $140,000 | Spartanburg, SC | |||
| Reduced! Conway Hot Spot | $199,000 | $125,000 | Conway, SC | |||
| Island Night Club with Full Kitchen near t... | $195,000 | $121,000 | Hilton He..., SC | |||
| College Bar, Cash Machine | $375,000 | $120,000 | Columbia, SC | |||
| Bar/Lounge | $295,000 | $115,000 | Columbia, SC | |||
| Price Drop! Great Bar/ Great Location/ Gre... | $210,000 | $115,000 | Myrtle Beach, SC | |||
| Restaurant - #5705 | $350,000 | $102,235 | Columbia, SC | |||
| Profitable Casual Upscale Restaurant | $99,000 | $100,000 | Florence, SC | |||
| Vista - Restaurant | $395,000 | $100,000 | Columbia, SC | |||
| Profitable Restaurant/Bar with Property fo... | $479,000 | $100,000 | Chesterfield ... | |||
| New Sports Bar and Grill near SC's top Fis... | $945,000 | $95,000 | Provided ..., SC | |||
| Asian American Bar & Grill | $199,000 | $90,000 | York County, SC | |||
| Beaufort Bar and Grill | $155,000 | $87,000 | Beaufort, SC | |||
| Exclusive Specialty Bar / Lounge / Club Do... | $225,000 | $85,550 | Charleston, SC | |||
| Best Restaurant Location in Town | $159,000 | $80,000 | Columbia, SC | |||
| Bar/Lounge | $190,000 | $80,000 | Columbia, SC | |||
| Little River Sports Bar | $130,000 | $80,000 | Little River, SC | |||
| Pizza Shop in Great Beach Community | $260,000 | $80,000 | Folly Beach, SC | |||
| Sports Bar at the Lake | $199,000 | $80,000 | Lexington, SC | |||
| Charleston SC Hot Wings = Cold Cash | $99,000 | $60,000 | Charleston, SC | |||
| Well Established Restaurant & Bar | $475,000 | $60,000 | Charleston, SC | |||
| Local neighborhood pub | $300,000 | $60,000 | Charlesto..., SC | |||
| Well Located Restaurant & Bar | $125,000 | $55,000 | Upstate S..., SC | |||
| Bar and Grill for Sale | $150,000 | $50,000 | Irmo, SC | |||
| 2 For 1 Deal: Restaurant and separate Loun... | $155,000 | $50,000 | SC Lowcou..., SC | |||
| Richburg Sports Bar | $65,000 | $50,000 | Richburg, SC | |||
| Italian Restaurant | $150,000 | $40,000 | Columbia, SC | |||
| Great Sports Bar & Lounge | $69,900 | $30,000 | Upstate S..., SC | |||
| Cheers South | $85,000 | $28,000 | Rock Hill, SC | |||
| Profitable Bar Featuring Live Entertainment | $129,000 | Myrtle Beach, SC | ||||
| Great Location Restaurant For Sale! | $99,000 | Charleston, SC | ||||
![]() |
Look No Further, This Is The One For You!!! | $210,000 | Surfside ..., SC | |||
| South End Live Entertainment Venue Location, Location, Location. This South End Live Entertainment Venue is located in Surfside Beach and only a short golf cart ride to the beach and in the middle of all the Bike Week excitement. With this location being on Hwy 17 Business there is huge growth potential as the South End continues to grow with the tourists and locals. This neighborhood bar has all new fla... |
||||||
| Charleston Waterfront Restaurant | $350,000 | Charleston, SC | ||||
| The Metropolitan Lounge, Martini Bar, Hilt... | $275,000 | hilton he..., SC | ||||
|
|
||||||