| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| S.C.***Huge***A.B.C. Wholesale/retail Dist... | $10,000,000 | $1,300,000 | Myrtle Beach, SC | |||
| S.C.***Huge***A.B.C. Wholesale/retail Dist... | $5,900,000 | $800,000 | Coastal S..., SC | |||
![]() |
Family Fun Center at the Beach | $4,200,000 | Myrtle Beach, SC | |||
| Fun and Food at the Beach This Family Amusement Center and Restaurant is a premier destination for family fun and entertainment in the Myrtle Beach area. The facility was designed by a nationally recognized architectural firm that specializes in conceptualizing and implementing medium and large scale entertainment venues. Their 20,000 square foot facility features a 5,000 square foot arcade area... |
||||||
| Waterfront Seafood Restaurant with Breath ... | $3,750,000 | Myrtle Beach, SC | ||||
| Outstanding Convenience Store and More! | $3,000,000 | $300,000 | Myrtle Beach, SC | |||
|
|
||||||
| Turn key restaurant that has been in same ... | $2,800,000 | Murrells ..., SC | ||||
| This is a must see restaurant absolutely g... | $2,640,000 | Murrells ..., SC | ||||
| Truly Unique Restaurant at the Beach! | $2,500,000 | Myrtle Beach, SC | ||||
| Convenience Store with Gas | $2,400,000 | Conway, SC | ||||
| Established Steak and Shake. Priced to sel... | $2,400,000 | $500,000 | Myrtle Beach, SC | |||
|
|
||||||
| Brand New Storage Facility For Sale | $2,250,000 | Myrtle Beach, SC | ||||
| Steak N Shake Franchise for Sale - Myrtle ... | $2,200,000 | Myrtle Beach, SC | ||||
| Grocery Store with Gas | $1,660,000 | Conway, SC | ||||
| Booming Beach Casual Restaurant w/ Property | $1,650,000 | $250,000 | North Myr..., SC | |||
| I-95 Auto / Truck C-Store Plaza | $1,495,000 | Myrtle Beach, SC | ||||
|
|
||||||
| Nursery/Landscaping | $1,450,000 | $130,000 | Murrells ..., SC | |||
| Profitable, Growing Rental Business | $1,400,000 | $300,000 | Myrtle Beach, SC | |||
| Convenience Store with Fuel | $1,400,000 | Conway, SC | ||||
| C-Store with gas on busy US Highway | $1,399,000 | Horry County, SC | ||||
| Import /Wholesale/Merchanding Business | $1,350,000 | $180,463 | Myrtle Beach, SC | |||
| Import/Wholesale/Merchandiser-Business Ava... | $1,350,000 | $180,463 | Horry County, SC | |||
| Upscale Casual Landmark Restaurant | $1,300,000 | Myrtle Beach, SC | ||||
| Beautiful Tunnel Car Wash | $1,295,000 | Horry County, SC | ||||
| One of the largest and hottest sports bar ... | $1,200,000 | Myrtle Beach, SC | ||||
| Four Star Myrtle Beach Restaurant | $1,190,000 | Myrtle Beach, SC | ||||
| Blind & Shutter Factory DUPS 353514 | $1,100,000 | $251,951 | Horry County, SC | |||
| Causal Fine Dining At It's Best...At The B... | $1,100,000 | $150,000 | Myrtle beach, SC | |||
| Myrtle Beach Mini Storage/Warehouse/Office... | $997,900 | $85,842 | N. Myrtle..., SC | |||
| Home Improvement Contractor | $940,000 | $276,890 | Myrtle Beach, SC | |||
| Gas station/ Food mart | $900,000 | Horry County, SC | ||||
| Multi business -Tobacco/convenience,liquor... | $850,000 | $265,000 | Myrtle Beach, SC | |||
| Myrtle Beach Nightclub 28 years of history... | $849,900 | Myrtle Beach, SC | ||||
![]() |
Hotel with real estate | $825,000 | Myrtle Beach, SC | |||
| Great business for sale This is a prime piece of property with a Hotel on it. Property adjoining this lot can be purchased , Please call for more details |
||||||
| Nautical Gift Importer | $820,000 | $214,164 | Myrtle Beach, SC | |||
| Favorable C-Store with Strong Cash Flow an... | $800,000 | $75,000 | Myrtle Beach, SC | |||
| $280,000 Cash Flow....High Traffic Locatio... | $795,000 | $280,000 | Myrtle Beach, SC | |||
| Large Commercial Laundry with Guaranteed C... | $795,000 | $150,000 | Myrtle Beach, SC | |||
| Child: Daycare - #5744 | $700,000 | $148,408 | Conway, SC | |||
| Established Franchise Lawn & Maint. Busine... | $645,000 | Myrtle Be..., SC | ||||
| Local Electrical Contractor with Strong Hi... | $600,000 | $175,000 | Myrtle Beach, SC | |||
| Very Profitable Heating and Cooling Busine... | $600,000 | $350,000 | Myrtle Beach, SC | |||
| Income Producing Mini Storage Units - Surf... | $599,000 | Surfside ..., SC | ||||
| "Excellent Cash Flow"..."Prime Location"..... | $595,000 | $300,000 | Myrtle Beach, SC | |||
| H.V.A.C. 50 Years of Sucess + Ice Machine ... | $595,000 | $160,000 | Myrtle Beach, SC | |||
| Very successful electric business | $589,000 | Myrtle Beach, SC | ||||
| Beautiful Riverboat with Dining at Grande ... | $550,000 | $97,000 | Myrtle Beach, SC | |||
| Dry Cleaners-2 Locations | $499,000 | Myrtle Beach, SC | ||||
| 35552 Cabinets, Sales & Installation | $499,000 | Horry County, SC | ||||
| Sign Shop | $495,000 | $80,000 | Myrtle Beach, SC | |||
| Family Fun Center For Sale! | $495,000 | Murrells ..., SC | ||||
|
|
||||||