| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Residential/Commercial Roofing Contracting... | $2,000,000 | $735,250 | Datyon Area, OH | |||
| Automotive Parts Distributor Ohio | $2,000,000 | $625,000 | Dayton, OH | |||
| Fence Distribution & Installation, w/Prime... | $1,900,000 | $290,000 | Dayton/Ci..., OH | |||
| Metal Fabrication Business | $400,000 | $280,000 | Dayton, OH | |||
| Profitable Liquor Store with Real Estate | $800,000 | $275,000 | Dayton, OH | |||
|
|
||||||
| Franchise Restaurant Absentee Owner - Full... | $1,300,000 | $275,000 | Dayton, OH | |||
| Commercial Construction Contractor - Profi... | $229,454 | Dayton, OH | ||||
| Manufacturer of Aluminum Accessory Product... | $2,200,000 | $200,000 | Southwest..., OH | |||
| Printer - Commercial Sheet-Fed | $1,350,000 | $183,000 | Montgomery Co... | |||
| Full Service, Fine Dining Restaurant & Bar | $395,000 | $173,000 | South Dayton, OH | |||
|
|
||||||
| Commercial Printing Company (Drastic Price... | $300,000 | $160,000 | Montgomery Co... | |||
| Dayton, Ohio Commericial Printing Company | $495,000 | $150,000 | Dayton, OH | |||
| Bingo and Instant Booth | $425,000 | $150,000 | Dayton, OH | |||
![]() |
Software and Web Development Provider | $225,000 | $150,000 | Centerville, OH | ||
| Great business for sale This Software & Web Developer provides the complete turnkey service for your web needs: - Functionality: Open Source & Rapid Development Components - Look and Feel: Graphics Design & Content - Website Development: Browser Based CMS. The book of business includes 28 active websites which includes graphics and programming services on an hourly basis of $88.00 per hour plu... |
||||||
| Garden Center & Landscaping Service, w/Rea... | $800,000 | $125,000 | Dayton/Ci..., OH | |||
|
|
||||||
| Hallmark Store Dayton | $650,000 | $124,107 | Dayton, OH | |||
| Touchless & Self Serve Carwash, w/Real Est... | $950,000 | $106,000 | Dayton, OH | |||
| Auto Sales and Service Center | $799,000 | $101,547 | Dayton, OH | |||
| Flower Shop - Wholesale/Retail | $285,000 | $100,000 | Dayton, OH | |||
| Automatic & Self-Serve Carwash, w/Real Est... | $1,100,000 | $92,677 | Dayton, OH | |||
| BP Gas Stations and C-store | $110,000 | $80,000 | Dayton, OH | |||
| Full Service Three Bay Service Station | $799,000 | $71,305 | Montgomery Co... | |||
| Upscale Women s Retail Shop | $120,000 | $62,500 | Dayton, OH | |||
| Convenience Store With Check Cashing | $111,000 | $62,000 | Dayton, OH | |||
| Manufacturer of Motorcycle Diagnostic Equi... | $120,000 | $60,000 | Montgomery Co... | |||
| Deli Butcher Shop South Dayton | $80,000 | $58,000 | Dayton, OH | |||
![]() |
Pizza/Italian Restaurant Dine In or Delivery | $95,000 | $50,000 | Centerville, OH | ||
| Great Location Price Reduced to $95,000 Pizza and Italian Restaurant. Open 4 years. Dine in, carry out and delivery. Quality pizza and Italian food. Great location in growing area. Owners have other interests and their heart is not in the business. Good base sales of $350,000. Marketing pro can take this to the next level and get profits to 6 figures +. Cash flow currently of $50,000. Equipment and leasehold ... |
||||||
| The UPS Store Franchise Resale | $130,000 | $43,700 | Montgomery Co... | |||
| Floral Fruit and Vegetable Gift Basket Fra... | $95,000 | $41,548 | Montgomery Co... | |||
| Vending Route Dayton | $89,750 | $40,000 | Dayton, OH | |||
| Sports Bar North Dayton | $195,000 | $35,000 | Dayton, OH | |||
| Night Club North Dayton | $170,000 | $6,000 | Englewood, OH | |||
| Design Build Manufacturer | $195,000 | Englewood, OH | ||||
| Kettering OH Gas Station - Busy Corner | $149,900 | Kettering OH, OH | ||||
| Sports Bar and Restaurant | $279,000 | Montgomery Co... | ||||
| Neighborhood Bar | $169,900 | Dayton, OH | ||||
| Popular Sports Bar & Grill | $200,000 | North Dayton, OH | ||||
| Community Food Store | $90,000 | Dayton, OH | ||||
| Automotive Service Center for sale | $200,000 | Dayton, OH | ||||
| Restaurant & Bar | $400,000 | Kettering, OH | ||||
| Manufacturing Distributor of Specialty Che... | Miami Valley, OH | |||||
| Sports Bar/ Nightclub/ Restaurant | $250,000 | Vandalia, OH | ||||
| College Night Club Dayton Ohio | $300,000 | Dayton, OH | ||||
![]() |
Dayton Ohio Protected National Auto Franch... | $225,000 | Dayton, OH | |||
| Beat the competition w/ systems, strong service & quality product You have a key opportunity to own the rights to the 1-800-Radiator of Dayton franchise and take over our existing business in the Dayton metro territory. This territory has pre-identified wholesale accounts, your customers and includes towns like Troy, Piqua, Sidney, Fairborn, Tipp City (the current warehouse location), Miamisburg, Xenia, Vandalia and others outside Day... |
||||||
| Home Energy Audits / Inspectors | $400,000 | Dayton, OH | ||||
| Coin Operated Car Wash - Self Service - Fo... | $895,000 | Montgomery Co... | ||||
| Private Sportsman Social Club Dayton | $275,000 | Dayton, OH | ||||
| Asphalt Seal Coating Company | $60,000 | Centerville, OH | ||||
|
|
||||||