Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| #4115- Kansas City Area C-Store | $850,000 | Blue Summit, MO | ||||
| 117 Room Motel & office on 5+/- Acres For ... | $2,500,000 | $300,000 | Kansas City, MO | |||
| 8 Bay Car Wash in South Kansas City | $550,000 | $44,000 | Raytown, MO | |||
| 99 room Motel in Kansas City | $1,700,000 | $100,000 | Kansas City, MO | |||
| A Kansas City Landmark Restaurant and Bar!... | $62,500 | $80,000 | Kansas Ci..., MO | |||
|
|
||||||
| Auto Detail Shop KS2008-MF | $190,000 | $128,000 | Kansas Ci..., MO | |||
| Automotive Franchise for sale | $81,292 | Jackson Count... | ||||
| Automotive Franchise-Missouri | $113,078 | Jackson Count... | ||||
![]() |
Blue Ridge Dry cleaners | $50,000 | kansas city, MO | |||
| Great business for sale Location, location, location. Great identifiable building in independence. Great Highway access located at the I-70/US HWY 40/blue ridge exit. Convenient to new Walmart, Lowes, restaurants, and other retailers in the newly developed Shopping Center. Bus stop across street attracts people. |
||||||
| Business Process Outsourcing Company & Cal... | $500,000 | greater K..., MO | ||||
|
|
||||||
| Car Wash | $120,000 | Kansas Ci..., MO | ||||
| Coffee Bar | $270,000 | $31,000 | Jackson Count... | |||
| Coin Laundry in Independence | $150,000 | Independence, MO | ||||
| Contract Manufacturer KS2098-JR | $1,345,000 | $301,000 | Kansas Ci..., MO | |||
| Convenience Store with gas and grocery | $600,000 | $100,000 | Independence, MO | |||
|
|
||||||
| Convenient Store with Gas-Only Business fo... | $1,200,000 | Kansas City, MO | ||||
| Corporate Acquisitions Group: Educational ... | Jackson Count... | |||||
| Customer Service Call Center, Fulfillment,... | $1,500,000 | Kansas Ci..., MO | ||||
| Deign/build contractor for industrial refr... | $150,000 | $100,000 | Kansas City, MO | |||
| Dog Grooming | $55,000 | $44,464 | Independence, MO | |||
| Donut Company - 2 Locations KS2138-JR | $115,000 | $63,000 | Kansas Ci..., MO | |||
| Dry Cleaners in Independence | $60,000 | Independence, MO | ||||
![]() |
Econo Lube in Grandview, MO | $77,000 | Jackson Count... | |||
| Econo Lube N' Tune & Brakes Franchise Opportunity. Best time of year to buy this business. If you are looking to " be your own boss" and love to work with people, this may the ideal opportunity for you. Econo Lube N' Tune & Brakes, Inc. offers a complete turn-key program. Automotive experience although an advantage is not a requirement. We offer long term leases on wonderfull stand alone commercial pads. Our building is... |
||||||
| Established C-Store in North Kansas City | $550,000 | Jackson Count... | ||||
| Established Lawn Care Co KS2048-JL | $335,000 | $74,000 | Kansas Ci..., MO | |||
| Fitness Center KS2088-BP | $125,000 | Kansas Ci..., MO | ||||
![]() |
Florist | $715,000 | $270,016 | Kansas City, MO | ||
| Act quickly as this Florist business should sell quickly. Prominent FULL SERVICE Wholesale & Retail Florist based in Metropolitian Kansas City. Committed to residential & commercial customers over many years of serving both clients with renowned, impeccable quality merchandise. Their products are of the finest, including tropical flowers, plants, gourmet baskets, dried floral & custom silk arrangements. Their talented designer... |
||||||
| Franchise Auto Repair KS2079-JAK | $150,000 | $70,000 | Kansas Ci..., MO | |||
| Grandview Auto Lube & Independence Car Car... | $82,000 | Grandview, MO | ||||
| Great opportunity to own an AAmco at fract... | $50,000 | kansas city, MO | ||||
| Growing Interior Concrete Design Company | Jackson Count... | |||||
| Home Based Surface Restoration Biz KS2093-MF | $280,000 | $122,000 | Kansas Ci..., MO | |||
| Home-style Caf KS2099-JL | $450,000 | Kansas Ci..., MO | ||||
| Hot Restaurant Location KS2108-JAK | $495,000 | Kansas Ci..., MO | ||||
| Huge Liquor Store KS2097-JL | $160,000 | $73,000 | Kansas Ci..., MO | |||
| International Textile & Fabric Wholesaler ... | $200,000 | Kansas Ci..., MO | ||||
| Irrigation & Lighting Co KS2054-JC | $480,000 | $227,950 | Kansas Ci..., MO | |||
| Large Liquor Store KS2039-JL | $100,000 | Kansas Ci..., MO | ||||
| Medical uniform store | $300,000 | $86,000 | Lee's Sum..., MO | |||
![]() |
Meineke & Econo Lube Co-Brand Opportunity ... | $87,500 | Independence, MO | |||
| Meineke Car Care/Econo Lube N Tune Business For Sale As the automotive industry continues to change from specialists to generalists, Econo Lube N' Tune, inc. is proud to offer a Co-Brand opportunity with Meineke Car Care Centers in Independence, MO . The Meineke Car Care and Econo Lube Co-Brand opportunity provides the ultimate business system in today s automotive aftermarket. With the ability to provide a fast and conve... |
||||||
| Mfg of Cabinetry & Construction Gen Contra... | $299,000 | $125,000 | Kansas Ci..., MO | |||
| Monument Company | $175,000 | $55,049 | Kansas city, MO | |||
| Mosaic Craft Shop | $25,000 | $24,000 | Kansas City, MO | |||
| Multi-Location Cash Advance Company | Jackson Count... | |||||
| Neighborhood Caf KS2144-AL | $99,000 | $85,000 | Kansas Ci..., MO | |||
| Newly Refurbished Inner City Car Wash | $225,000 | Kansas City, MO | ||||
| Plastics Mfg. Company | $750,000 | Lee Summit, MO | ||||
| Profitable Commercial Drywall & Painting C... | Jackson Count... | |||||
| Reduced!! Concrete Repair Service KS2142-DS | $245,000 | $100,000 | Kansas Ci..., MO | |||
| Retail Flooring Company | $350,000 | $209,000 | Jackson Count... | |||
|
|
||||||
Page: 12of 2 |