| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Customer Service Call Center, Fulfillment,... | $1,500,000 | Kansas Ci..., MO | ||||
| Plastics Mfg. Company | $750,000 | Lee Summit, MO | ||||
| Service Business KS2145-MF | $2,000,000 | $575,000 | Kansas Ci..., MO | |||
| Contract Manufacturer KS2098-JR | $1,345,000 | $301,000 | Kansas Ci..., MO | |||
| 117 Room Motel & office on 5+/- Acres For ... | $2,500,000 | $300,000 | Kansas City, MO | |||
|
|
||||||
![]() |
Florist | $715,000 | $270,016 | Kansas City, MO | ||
| Act quickly as this Florist business should sell quickly. Prominent FULL SERVICE Wholesale & Retail Florist based in Metropolitian Kansas City. Committed to residential & commercial customers over many years of serving both clients with renowned, impeccable quality merchandise. Their products are of the finest, including tropical flowers, plants, gourmet baskets, dried floral & custom silk arrangements. Their talented designer... |
||||||
| Irrigation & Lighting Co KS2054-JC | $480,000 | $227,950 | Kansas Ci..., MO | |||
| Retail Flooring Company | $350,000 | $209,000 | Jackson Count... | |||
![]() |
Verizon Wireless Franchise Opportunity (Ne... | $115,000 | $139,117 | All Citie..., MO | ||
| Be in control of your financial future with Verizon Wireless! Dreamline Wireless LLC, America's Mall Based Wireless Franchise Solution, is proud to announce the RAREST of opportunities. We are excited to offer coveted VERIZON WIRELESS locations in major, high traffic locations in underserved markets across the United States Why Dreamline Wireless? Revolutionary, State- of-the- Art, Kiosk & Store- Front designs that draw maximum tr... |
||||||
| Tire & Automotive in North Kansas City | $385,000 | $130,000 | Kansas City, MO | |||
|
|
||||||
| Auto Detail Shop KS2008-MF | $190,000 | $128,000 | Kansas Ci..., MO | |||
| Mfg of Cabinetry & Construction Gen Contra... | $299,000 | $125,000 | Kansas Ci..., MO | |||
| Home Based Surface Restoration Biz KS2093-MF | $280,000 | $122,000 | Kansas Ci..., MO | |||
| Deign/build contractor for industrial refr... | $150,000 | $100,000 | Kansas City, MO | |||
| Retail medical uniform stores and screen p... | $575,000 | $100,000 | Lee's Sum..., MO | |||
|
|
||||||
| Convenience Store with gas and grocery | $600,000 | $100,000 | Independence, MO | |||
| 99 room Motel in Kansas City | $1,700,000 | $100,000 | Kansas City, MO | |||
| Reduced!! Concrete Repair Service KS2142-DS | $245,000 | $100,000 | Kansas Ci..., MO | |||
| Sub Franchise KS2094-MF | $250,000 | $95,000 | Kansas Ci..., MO | |||
| Medical uniform store | $300,000 | $86,000 | Lee's Sum..., MO | |||
| Neighborhood Caf KS2144-AL | $99,000 | $85,000 | Kansas Ci..., MO | |||
| Successful Profitable Childcare Company Fo... | $400,000 | $84,652 | Kansas City, MO | |||
| Sushi Restaurant KS2127-MF | $160,000 | $80,000 | Kansas Ci..., MO | |||
| A Kansas City Landmark Restaurant and Bar!... | $62,500 | $80,000 | Kansas Ci..., MO | |||
| Established Lawn Care Co KS2048-JL | $335,000 | $74,000 | Kansas Ci..., MO | |||
| Huge Liquor Store KS2097-JL | $160,000 | $73,000 | Kansas Ci..., MO | |||
| Franchise Auto Repair KS2079-JAK | $150,000 | $70,000 | Kansas Ci..., MO | |||
| Donut Company - 2 Locations KS2138-JR | $115,000 | $63,000 | Kansas Ci..., MO | |||
| Video Production Co KS2087-BP | $115,000 | $56,000 | Kansas Ci..., MO | |||
| Monument Company | $175,000 | $55,049 | Kansas city, MO | |||
| Dog Grooming | $55,000 | $44,464 | Independence, MO | |||
| 8 Bay Car Wash in South Kansas City | $550,000 | $44,000 | Raytown, MO | |||
| Coffee Bar | $270,000 | $31,000 | Jackson Count... | |||
| Mosaic Craft Shop | $25,000 | $24,000 | Kansas City, MO | |||
| Tailor/tux | $36,000 | $15,000 | kansas city, MO | |||
| Business Process Outsourcing Company & Cal... | $500,000 | greater K..., MO | ||||
| Newly Refurbished Inner City Car Wash | $225,000 | Kansas City, MO | ||||
| Great opportunity to own an AAmco at fract... | $50,000 | kansas city, MO | ||||
| Profitable Commercial Drywall & Painting C... | Jackson Count... | |||||
| Grandview Auto Lube & Independence Car Car... | $82,000 | Grandview, MO | ||||
| Corporate Acquisitions Group: Educational ... | Jackson Count... | |||||
| #4115- Kansas City Area C-Store | $850,000 | Blue Summit, MO | ||||
| Fitness Center KS2088-BP | $125,000 | Kansas Ci..., MO | ||||
| Large Liquor Store KS2039-JL | $100,000 | Kansas Ci..., MO | ||||
![]() |
Meineke & Econo Lube Co-Brand Opportunity ... | $87,500 | Independence, MO | |||
| Meineke Car Care/Econo Lube N Tune Business For Sale As the automotive industry continues to change from specialists to generalists, Econo Lube N' Tune, inc. is proud to offer a Co-Brand opportunity with Meineke Car Care Centers in Independence, MO . The Meineke Car Care and Econo Lube Co-Brand opportunity provides the ultimate business system in today s automotive aftermarket. With the ability to provide a fast and conve... |
||||||
| Coin Laundry in Independence | $150,000 | Independence, MO | ||||
| Turnkey Carwash Opportunity - Not a Franch... | Kansas Ci..., MO | |||||
| Dry Cleaners in Independence | $60,000 | Independence, MO | ||||
| Automotive Franchise-Missouri | $113,078 | Jackson Count... | ||||
| Home-style Caf KS2099-JL | $450,000 | Kansas Ci..., MO | ||||
|
|
||||||
Page: 12of 2 |