| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Specialty Restaurant | $595,000 | $169,256 | Greene County... | |||
| Window Tinting | $350,000 | $73,396 | Greene County... | |||
| Established handyman service franchise for... | $119,000 | $37,127 | Greene County... | |||
| Well Established Laundromat | $49,500 | $27,947 | Greene County... | |||
| SW Missouri-Fireplace & Spa Company-Motiva... | $515,000 | $74,984 | Southwest..., MO | |||
|
|
||||||
| Upholstery/Auto Restoration Business (Moti... | $99,000 | $60,887 | Springfield, MO | |||
| Profitable and a Great Buy | ||||||
| Manufacturing - #3342 | $2,250,000 | $272,382 | Springfield, MO | |||
| Full Service Spa | $60,000 | $9,583 | Springfield, MO | |||
| New and Used Office Furniture Retailer | $140,000 | $26,390 | Springfield, MO | |||
| Automotive: Auto Repair - #3347 | $330,000 | $70,542 | Springfield, MO | |||
|
|
||||||
| Well-Established Tree and Lawn Care Business | $182,500 | $83,297 | Springfield, MO | |||
| Convenience Store: General Store - #3302 | $580,000 | $30,744 | Springfield, MO | |||
| Hair Salon: With Spa - #3343 | $60,000 | $50,128 | Springfield, MO | |||
| Trucking - #3312 | $3,148,000 | $594,130 | Springfield, MO | |||
| Agricultural - #3303 | $78,000 | $57,486 | Springfield, MO | |||
|
|
||||||
| Automotive: Auto Repair - #3346 | $399,999 | $102,000 | Springfield, MO | |||
| Internet - #3334 | $2,000,000 | $439,147 | Springfield, MO | |||
| Advertising: Monthly Publication - #3345 | $125,000 | $82,018 | Springfield, MO | |||
| Mad science franchise, busy & profitable | $88,500 | $29,065 | Springfield, MO | |||
| Great Buy, Even Better Business! | ||||||
| Hair Salon - #3340 | $25,000 | $17,000 | Springfield, MO | |||
| Construction: Modular Homes - #3305 | $400,000 | $61,167 | Springfield, MO | |||
![]() |
Agricultural - #3339 | $1,300,000 | $442,051 | Springfield, MO | ||
| Great business for sale AGRICULTURAL: Agricultural fertilizer business in rural Missouri. A growing thriving business with great cash flow. This business is growing at a very fast pace and has plenty of room for continued growth for a motivated buyer. One of a kind business in the area. Includes all equipment for quality operation and expansion of business. A home based business to be relocate... |
||||||
| Auto Repair - #3241 | $89,900 | $17,241 | Springfield, MO | |||
| Convenience Store - #3321 | $770,000 | $96,383 | Springfield, MO | |||
| Restaurant: Sub Shop: Franchise - #3322 | $145,000 | $58,873 | Springfield, MO | |||
| Convenience Store - #3326 | $575,000 | $48,000 | Springfield, MO | |||
| Specialty Restaurant | $80,000 | Springfield, MO | ||||
| Service Business - #3328 | $3,600,000 | $900,000 | Springfield, MO | |||
| Recreation: Women's Fitness Center - #3344 | $78,000 | $12,688 | Springfield, MO | |||
| Tanning Salon - #3324 | $78,000 | $24,000 | Springfield, MO | |||
| Springfield CPA firm for sale | $370,000 | Springfie..., MO | ||||
|
|
||||||