| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Contemporary Italian Restaurant/Bar | $1,200,000 | Baltimore Cou... | ||||
| Restaurant/Lounge (Major Price Reduction) | $235,000 | MD | ||||
![]() |
Waterfront Restaurant in Maryland | $450,000 | MD | |||
| Fantastic opportunity to buy/lease property Waterfront restaurant for sale with either long term lease at $84,000/annually NNN or property may be available for purchase or lease option purchase. Gross sales average $1,100,000/year. Full liquor license and Keno. Restaurant seats 185. Large dining room has beautiful view of the water. Tiki Bar on deck & live music. Easy access by water to the Chesapeake Bay. There ... |
||||||
![]() |
Neighborhood tavern in Baltimore | $75,000 | Baltimore Cit... | |||
| Baltimore City neighborhood tavern Small neighborhood tavern in Baltimore south side. Excellent opprotunity to own business. Can purchase property as well. Building has 2 bedroom apartment above the bar. Perfect for "hands on" operator. |
||||||
| Local Bar & Lounge For Sale 13274 | $200,000 | $81,563 | Baltimore Cou... | |||
|
|
||||||
| Bar/Rest/Nite Club | $995,000 | Baltimore Cit... | ||||
| 15th District Liquor License For Sale 13273 | $115,000 | Baltimore Cou... | ||||
| Restaurant Location | $300,000 | Baltimore Cou... | ||||
| Restaurant | $347,000 | Calvert Count... | ||||
| Bar/Lounge | $125,000 | Baltimore Cit... | ||||
|
|
||||||
| Linthicum Bar/Restaurant Priced for Quick ... | $55,000 | Baltimore Cou... | ||||
![]() |
Popular BALTIMORE COUNTY "TAVERN"-Property... | $275,000 | $175,000 | Baltimore Cou... | ||
| Business with "UNLIMITED" UPSIDE POTENTIAL-HIGH GROWTH AREA! Are you LOOKING for a Business with truly "UNLIMITED" Opportunities for Staggering, New Growth? If you are, you need to CHECK OUT this business opportunity...TODAY! This Tavern has "LANDMARK" Status in Baltimore County as it has been in CONTINUOUS OPERATION since 1933. This Business Opportunity HAS IT ALL: 1.) A Business with a "75 Year History" of Serving It's Customer... |
||||||
| Tavern/ Sportsbar for Sale | $275,000 | $86,000 | Howard County... | |||
| The Quest Bar with Real Estate in Balto. City | $745,000 | Baltimore Cit... | ||||
| Restaurant and Lounge | $165,000 | $48,000 | Anne Arundel ... | |||
|
|
||||||
| Fun & Friendly Local Bar For Sale 13003 | $290,000 | $153,436 | Saint Marys C... | |||
| Resort Restaurant and Nightclub w/ Shoppin... | $2,350,000 | MD | ||||
| Large Bar and Restaurant For Sale 14419 | $200,000 | $111,136 | Queen Annes C... | |||
| Bar Restaurant with Real Estate | $1,700,000 | Saint Marys C... | ||||
| Restaurant-Bar | $475,000 | Baltimore Cit... | ||||
| Established Bar and Restaurant For Sale 14231 | $780,000 | $98,616 | Baltimore Cou... | |||
| Nightclub/Package Goods Store | $800,000 | $150,000 | Baltimore Cit... | |||
| Unique Restaurant & Pub/Real Estate Available | $800,000 | Allegany Coun... | ||||
| Must see Restaurant and Sports Bar | $395,000 | Montgomery Co... | ||||
| Waterfront Restaurant with Property, | $2,800,000 | Anne Arundel ... | ||||
![]() |
Waterfront Bar and Restaurant | $480,000 | Baltimore Cou... | |||
| Bar & Restaurant with Boat Docks This business is located on the water in Baltimore County. They are open 7 days a week serving, lunch, dinner and crabs. It is a boaters paradise featuring a long pier and plenty of outdoor tables. The menu is loaded with lots of seafood offerings, appetizers, steaks and more and is just what you would expect to see at a waterfront restaurant. This is a very successful ... |
||||||
| Popular Bar & Restaurant with Local Following | $450,000 | Harford Count... | ||||
| Bar | $175,000 | Baltimore Cit... | ||||
| Bar and Grill (No Idea) | $450,000 | Baltimore Cit... | ||||
| Frederick County Restaurant | $750,000 | Frederick Cou... | ||||
| Restaurant and Sports Bar | $449,000 | Montgomery Co... | ||||
| Southside Restaurant & Bar | $795,000 | Baltimore Cit... | ||||
| "Upscale Restaurant in desirable area" | $375,000 | $187,000 | Charles Count... | |||
| Restaurant/Pub | $750,000 | Prince George... | ||||
| Bar and Liquor Store For Sale 13957 | $425,000 | $143,500 | Baltimore Cou... | |||
| Pub For Sale with Apartments Above 11930 | $110,000 | $32,120 | Cecil County, MD | |||
| Authentic BBQ Restaurant | $390,000 | Baltimore Cit... | ||||
| Unique Upscale Lounge & Nightclub | $170,000 | Baltimore Cit... | ||||
| $$ Making Restaurant / Bar | $695,000 | Annapolis, MD | ||||
| Irish Pub in Baltimore City | $800,000 | Baltimore, MD | ||||
| One Of A Kind Hookah Bar | $125,000 | Baltimore, MD | ||||
| Restaurant/Bar/Nightclub w/ Property Optio... | $125,000 | Baltimore, MD | ||||
| Hot canton corner bar! | $275,000 | Baltimore, MD | ||||
| Well known Tavern and Restaurant | $235,000 | Baltimore, MD | ||||
| Restaurant Bar & Package Goods | $595,000 | $75,000 | Baltimore, MD | |||
| Bar in Hampden | $125,000 | Baltimore, MD | ||||
| Bar/Night Club with Property | $450,000 | Baltimore, MD | ||||
| Bar/Tavern "El Manila" Fells Pt/With Property | $495,000 | Baltimore, MD | ||||
| In Line Fresh Mex Grill & Bar | $325,000 | $75,000 | Baltimore, MD | |||
| Local Waterview Turnkey Bar / Tavern w/7da... | $120,000 | Baltimore, MD | ||||
|
|
||||||
Page: 12of 2 |