Established Businesses for Sale |
Asking | Cash Flow | Location | |||
| "Reduced Price" 2,300 SF Island Bar & Grill | $995,000 | The Keys, FL | ||||
![]() |
#1 bar near sports arena with live music ! | $99,000 | $59,000 | Tampa, FL | ||
| #1 bar downtown tampa near area! Classy looking and excellent crowd as well as premier location for local bands and artists. This has the NYC lounge feel while being in Tampa. This backs packs them in during their several live performances each week. The best Jazz in Tampa Bay can be heard here. Please fax Non-Disclosure to 813.433.2500 or visit www.bizinessbroker.com for the form. No tire kickers or d... |
||||||
![]() |
#1 jazz club in the world | $699,000 | $350,000 | Tampa, FL | ||
| #1 jazz club in the world! If you are only looking for the best of the best this is it hands down. When this property was first built they spared no expense to both detail,quality, and artwork. This snazzy Tampa jazz club offers a taste of the old-fashioned bebop era. The sleek horseshoe bar is balanced with tall flower-filled vases and attentive, tuxedoed bartenders. Natural wooden floors pave t... |
||||||
| #5911 - liquor store & lounge | $1,500,000 | Cape Coral, FL | ||||
| (Drastically Reduced) Sports Bar and Resta... | $115,000 | Niceville, FL | ||||
|
|
||||||
| 2-Businesses! Wholesale & Micro-Winery | $125,000 | $140,760 | Wellington, FL | |||
| 2COP restaurant/ club, beautiful buildout | $65,000 | pinellas ..., FL | ||||
| 4-cop Lounge & Billiards Pub | $299,000 | $78,085 | Tampa Bay, FL | |||
| 4COP Full liquor Sports Bar for Sale | $250,000 | $200,000 | st pete, FL | |||
| 4COP Sports Bar/Pizza Place | $320,000 | st peters..., FL | ||||
|
|
||||||
| Amazing location -- Waterfront Restaurant ... | $445,000 | $220,000 | Sandestin, FL | |||
| An Unbelievable Oppurtunity in Daytona Beach | $800,000 | Daytona B..., FL | ||||
| Appealing Bar and Grill | $200,000 | Kendal, FL | ||||
| Asset Sale of Popular Family Restaurant/Ba... | $99,000 | Clermont, FL | ||||
| Authentic English Pub in SW FL | $395,000 | $163,200 | Sw Fl, FL | |||
|
|
||||||
| Award winning restaurant | $500,000 | Miami, FL | ||||
| B r e a k f a s t / L u n c h | $79,000 | $70,000 | Dunedin, FL | |||
| B r i t i s h Pub & Restaurant | $159,000 | $100,000 | Largo / S..., FL | |||
| Bar & grill | $299,000 | $125,000 | North Pal..., FL | |||
| Bar & Grill with full kitchen -Must see th... | $59,000 | $35,062 | Merritt I..., FL | |||
| Bar & Restaurant With Ocean View 02755 | $51,400 | $104,045 | North East, FL | |||
| Bar - Lounge (2COP) | $75,500 | $60,000 | New Port ..., FL | |||
| Bar and Grill with 4 COP Liquor License | $295,000 | $75,926 | Central F..., FL | |||
| Bar and liquor store w/ real estate for sale | $1,100,000 | $102,646 | Port Char..., FL | |||
| Bar and pack. store-reduced | $1,475,000 | FL | ||||
| Bar and Pool Hall price reduced | $89,000 | $50,000 | Orlando, FL | |||
| Bar and Restaurant with SRX License | $995,000 | $585,000 | FL | |||
| Bar for sale in Orlando area | $60,000 | Orlando area, FL | ||||
| Bar Lounge Restaurant Orlando for sale | $350,000 | $158,693 | Orlando, FL | |||
![]() |
Bar Restaurant with increasing sales in do... | $525,000 | -$31,701 | Sanford, FL | ||
| Bar Restaurant Live Entertainment Great Location If you are looking for a steal of a deal;this is it. Owner s would like to sell because partner issues. Have great numbers for 2009 and all of the work has been done for liquor license. It would cost you to set this restaurant bar up close to 800000.00 their loss is your gain. |
||||||
| Bar w/ 4COP Liquor License - Open Until 4AM | $495,000 | Fort Laud..., FL | ||||
| Bar w/ Waterfront RE Included | $2,200,000 | St. James..., FL | ||||
| Bar w/pool tables and a full 4 COP license! | $180,000 | $95,000 | Lakeland, FL | |||
| Bar, land & building - easy terms | $350,000 | $38,597 | Cape Coral, FL | |||
| Bar-B-Q Franchise | $235,000 | $150,810 | Ponte Ved..., FL | |||
| Bar/ Lounge | $600,000 | $13,000 | Duval County, FL | |||
| Bar/Restaurant | $99,000 | $90,000 | Greenacres, FL | |||
| Bar/Restaurant 10038 | $385,000 | $100,000 | Broward Count... | |||
| Bar/Restaurant 10292 | $264,000 | Miami-Dade Co... | ||||
| Bar/Tavern | $399,900 | $54,000 | Sarasota Coun... | |||
| Bar/tavern | $895,000 | $99,108 | Broward Count... | |||
| BBQ Steaks Restaurant | $350,000 | $165,956 | Mt Dora/E..., FL | |||
| Beach bar | $420,000 | $199,000 | St.peters..., FL | |||
| Beach Restaurant and Lounge - Profitable | $2,995,000 | $125,000 | Bradenton, FL | |||
![]() |
Beautiful Restaurant !! Great Restaurant !... | $499,999 | $90,000 | Miami, FL | ||
| Beautiful Restaurant !! Great Restaurant !! Motivated Seller !! The Business: Opportunity to own a highly recognized and profitable Restaurant on World Famous Miami Beach with a large fully equipped kitchen and private courtyard. This is a state of the art restaurant and kitchen, professionally designed and expertly decorated, with top of the line materials and equipment. The location is perfect for any concept. Location: Just off C... |
||||||
| Beautiful Seafood, BBQ, Steak Restaurant | $700,000 | $119,000 | Confidential, FL | |||
| Beautiful Sports Bar. | $199,000 | $41,623 | Clermont, FL | |||
| Beer & Wine Sports Bar in Shopping Center | $75,000 | $31,349 | Winter Park, FL | |||
| Beer & wine tavern | $15,000 | Gulf Breeze, FL | ||||
| Beer and Wine Bar | $585,000 | $185,793 | Miami-Dade, FL | |||
|
|
||||||