| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Manufacturer & Distributor of Custom Tooling | $3,650,000 | $742,807 | Jefferson Cou... | |||
| Investment Property with gas station | $2,450,000 | $325,720 | Morrison, CO | |||
| Manufacturer of Alloplastic Implants | $319,229 | Jefferson Cou... | ||||
| Profitable Costume Sales & Rental Business... | $549,499 | $319,198 | Jefferson Cou... | |||
| Bar Grossing $1.6M, Over $200K in Cash Flo... | $495,000 | $216,600 | Denver Metro, CO | |||
|
|
||||||
| Liquor Store w/ Lottery | $600,000 | $206,646 | Arvada, CO | |||
| Tanning Salon Franchisor | $595,000 | $162,000 | Denver, CO | |||
| Shell gasoline station with carwash and co... | $1,200,000 | $140,000 | Littleton, CO | |||
| Blind Repair, Cleaning and Sales | $197,000 | $106,000 | CO (Relocatable) | |||
| Famous Colorado Restaurant | $100,000 | Evergreen, CO | ||||
|
|
||||||
| High Volume profitable Liquor Store | $200,000 | $95,000 | Arvada, CO | |||
| Colorado Liquor Store | $280,000 | $90,000 | West Metr..., CO | |||
![]() |
Auto Repair and Auto Transmission Repair Shop | $195,000 | $88,562 | Littleton, CO | ||
| Work 25 to 30 hours per week and make $88,000! Independent auto/truck transmission repair business. Quality store manager and reliable transmission rebuilder at the store. New owner needs to oversee the business and keep employees motivated. New owner can open on Saturdays. Owner hasn t been to this store for several months absentee owner. An owner that works 30 hours per week could increase the sales and profits of... |
||||||
| Special Trade Contractor | $175,000 | $86,371 | Jefferson Cou... | |||
| Quiznos Sub High Volume Store | $175,000 | $75,000 | Arvada, CO | |||
|
|
||||||
| Beautiful Convenience Store in Evergreen | $174,500 | $72,400 | Evergreen, CO | |||
| Auto Repair & RE or rent | $90,000 | $69,186 | Arvada, CO | |||
| Franchise Tax and Accounting | $190,000 | $65,000 | Jefferson Cou... | |||
![]() |
Restaurant, Italian: $63K CF asking $84K | $84,000 | $62,875 | Lakewood, CO | ||
| Steal; will not last Amazing Italian Restaurant. Immaculate build out and recent remodel, everything ready to go for new owner. Completely remodeled; showing strong growth with the hard work done by current owner; perfectly positioned for continued growth. CASH FLOW of $64K, asking only $84K with underpriced, locked in lease rate. Contact for additional information and location. |
||||||
| Farm and Ranch Web Store for Sale | $240,000 | $60,000 | Littleton, CO | |||
| Lakewood CO Restaurant with Real Estate In... | $650,000 | $59,933 | Lakewood, CO | |||
| Flower Shop - Great Location | $89,000 | $54,177 | Wheat Ridge, CO | |||
| Proprietary Wood Product Manufacturer | $125,000 | $53,224 | Jefferson Cou... | |||
| Wholesale Business - Kitchen Cabinets | $110,000 | $50,950 | Arvada, CO | |||
![]() |
Tanning Salon - Profitable - Easy to Run | $130,000 | $47,000 | Westminster, CO | ||
| Great for first-time buyer! Beautiful, fun, and easy to run Tanning Salon for sale, very profitable, excellent staff, and in a great location. 8 tanning beds plus a Custom Airbrush room & equipment offer a wide range of tanning levels (medium, high, VHR-high speed beds, plus Airbrush). Currently the salon carries tanning packages, lotions, beverages, body jewelry and swim wear. Owner does very lit... |
||||||
| Jeffco assisted living private pay pv1004 | $450,000 | $46,721 | Litlteton, CO | |||
| Established Quiznos Franchise | $125,000 | $44,600 | Denver, CO | |||
| Exclusive Men's Hair Salon | $150,000 | $42,313 | Arvada, CO | |||
| Franchise Hair Salon | $140,000 | $42,000 | Lakewood, CO | |||
| Cash flowing pizza restaurant under $100k | $79,000 | $40,134 | North Met..., CO | |||
| Cellular Store | $25,000 | $38,000 | Arvada, CO | |||
| Cigar Shop | $59,000 | $29,227 | Littleton, CO | |||
![]() |
Car was for sale! Rock Bottom Pricing! | $315,000 | $25,961 | Arvada, CO | ||
| Great business for sale Great opportunity for the high producing entrepreneur. This car wash was mis-managed into the ground. The bank is now foreclosing. There is only a small window before the sale. Call us for details. Kato- 303.359.1420. |
||||||
| Free standing bldg for Restaurant or other... | $695,000 | Littleton, CO | ||||
| 34900 Manufacture of Custom Orthotics | Jefferson Cou... | |||||
| Heidi's Brooklyn Deli | $95,000 | Lakewood, CO | ||||
| Corporate Acquisitions Group: Full-Service... | Jefferson Cou... | |||||
| Outpatient Mental Health Facility | Jefferson Cou... | |||||
| Liqour Store in KingSoopers Shopping Cente... | $450,000 | Lakewood, CO | ||||
| Great Opportunity for the Liquor Buyer | $380,000 | Jefferson Cou... | ||||
| Franchised Embroidery & Screen Printing Co... | Jefferson Cou... | |||||
| Established Kitchen & Bath Design Business | Jefferson Cou... | |||||
| Low rent dry cleaners for sale | $154,000 | Arvada, CO | ||||
| Auto Dealers | $375,000 | Morrison, CO | ||||
| Well Established Hair Salon | Jefferson Cou... | |||||
| Heidi's Brooklyn Deli (Lakewood) | $149,000 | Lakewood, CO | ||||
| Small Italian restaurant for sale | $89,000 | Arvada, CO | ||||
| Healty Glow Tanning Salon - Price Reduced! | $85,000 | Evergreen, CO | ||||
| Customized Image & Promotional Products B2... | $75,000 | Golden, CO | ||||
| Evergreen CO B&B | $1,150,000 | Evergreen, CO | ||||
|
|
||||||
Page: 12of 2 |