| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Hollywood Restaurant w/Liquor - Exquisite ... | $5,000,000 | $500,000 | Los Angeles, CA | |||
| Entertainment Restaurant - Big Space, Long... | $2,000,000 | $500,000 | Los Angeles, CA | |||
| Beer Bar & Pool | $1,175,000 | $480,000 | Stanton, CA | |||
| Sunset Bvld Restaurant & Lounge with Full ... | $4,500,000 | $480,000 | West Holl..., CA | |||
| Night Club And Sushi Bar In Long Beach. | $1,600,000 | $480,000 | Los Angeles, CA | |||
|
|
||||||
| Profitable Riverside Bar and Restaurant wi... | $2,100,000 | $480,000 | Riverside, CA | |||
| Newly built Lounge/Sports Bar located at t... | $379,000 | $410,000 | City of I..., CA | |||
| HIGH-END BAR / NIGHTCLUB WITH LIVE ENTERTA... | $850,000 | $402,000 | Ventura, CA | |||
| Restaurant, Bar, Catering | $1,250,000 | $400,000 | West Los ..., CA | |||
| Great Nightclub in the Heart of San Diego!! | $949,000 | $400,000 | San Diego, CA | |||
|
|
||||||
| Bartending Schools | $999,000 | $368,811 | Southern ..., CA | |||
| Best Steakhouse Restaurant for Sale | $275,000 | $365,000 | Stockton, CA | |||
| Restaurant & Bar, $$ Maker | $1,500,000 | $360,000 | Orange County... | |||
![]() |
Steak House with Entertainment - Land Option | $1,375,000 | $360,000 | Los Angeles, CA | ||
| Great business for sale Traditional Steak House with big bar on historical route 66. 94 years in business on same location. Grossing average 160K per month. Business with land: 5 parcels of land and building (restaurant 6,200 sq.ft. plus extra luxury lounge with the office 1,000 sq.ft.), full 48-ABC and Entertainment license. Lease: $12,000 per month only (plus $1,500 NNN) expires 2012 plus... |
||||||
| Hermosa Beach Nightclub 1.6M Buildout 360K... | $1,099,000 | $360,000 | Hermosa B..., CA | |||
|
|
||||||
| Night Club in Downtown Long Beach | $800,000 | $360,000 | Long Beach, CA | |||
| Bar & Restaurant in Big Bear Lake | $2,299,000 | $350,000 | Big Bear ..., CA | |||
| Extremely Profitable Dance Club and Bar! | $759,000 | $350,000 | San Diego, CA | |||
| Nightclub/Sports Lounge/ Restaurant (Sushi... | $1,050,000 | $350,000 | South Bay, CA | |||
| Latino nightclub - concerts - dancing - co... | $790,000 | $324,000 | Los Angeles C... | |||
| Huge Nightclub. $2 m spent on build out. | $450,000 | $316,370 | Alameda Count... | |||
| First class remodeled restaurant - $25,000... | $600,000 | $300,000 | Los Angel..., CA | |||
![]() |
2 Beachfront Restaurant on the Central Coast | $749,000 | $275,000 | Cayucos, CA | ||
| Famous beachfront restaurant 2 separate "Turn Key" restaurants for sale in the beautiful beach town of Cayucos located in San Luis Obispo county. Schooners Wharf is the flagship restaurant in Cayucos, located just paces from the sand and the famous Cayucos pier. Schooner's (called by locals) is by far the #1 grossing sales business in town. It is a 2 story restaurant with 2 patios, 2 dining area an... |
||||||
| Spectacular Jazz Club and Restaurant | $1,700,000 | $271,216 | Los Angeles C... | |||
| Wine Bar, Restaurant, and Cafe in One | $530,000 | $257,000 | Lakewood, CA | |||
| Japanese Rest. Chain - Full Liquor (2 Loca... | $1,200,000 | $250,000 | Orange County... | |||
| High End La Quinta Chinese Restaurant with... | $649,000 | $250,000 | Los Angeles, CA | |||
| Restaurant Pub | $750,000 | $245,000 | Los Angeles, CA | |||
| Glendale Famous Restaurant & Bakery For Sale | $430,000 | $244,152 | Glendale, CA | |||
| Classy Restaurant/Bar/Catering Opportunity... | $1,995,000 | $240,000 | San Diego, CA | |||
| Popular Cocktail Bar / Nightclub with Live... | $580,000 | $240,000 | Orange County... | |||
| Marina del Rey / Venice Area Rest w/Beer &... | $499,000 | $240,000 | Marina de..., CA | |||
![]() |
Premier Restaurant with Full Liquor Licens... | $300,000 | $225,000 | temecula/..., CA | ||
| Great business for sale This well established (9 years) restaurant has been a cornerstone in the community offering an unmatched dining experience encompassing an intimate yet inviting atmosphere with superb cuisine served by an experienced and knowledgeable staff. They serve lunch and dinner six days a week and offer live music Friday through Sunday evenings. The restaurant is located in a pr... |
||||||
| Established Irish Pub & Grill | $1,100,000 | $223,000 | San Diego, CA | |||
| Old Pasadena Bar, Restaurant, Lounge & Muc... | $750,000 | $220,000 | Pasadena, CA | |||
| Hot Night Club full Cocktail Trendy - Owne... | $1,500,000 | $216,000 | Los Angeles C... | |||
| Sports Bar with Property | $1,500,000 | $210,000 | Los Angeles C... | |||
| W. Hollywood Restaurant w/Liquor - A Gem w... | $799,000 | $210,000 | West Holl..., CA | |||
| Popular Sports Bar & Restaurant | $675,000 | $207,813 | Southern ..., CA | |||
| Big Price Reduction- Sports Bar & Restaura... | $675,000 | $207,813 | South Los..., CA | |||
| Prime Lounge/Night Club at a Prime Location | $550,000 | $204,000 | Pasadena, CA | |||
| Exceptional North Lake Tahoe Restaurant fo... | $1,500,000 | $200,000 | North Lak..., CA | |||
| Ultra Modern Hillcrest Restaurant & Lounge... | $399,000 | $200,000 | San Diego, CA | |||
| Downtown Palm Springs Restaurant, Bar & Ni... | $1,200,000 | $200,000 | Palm Springs, CA | |||
| Restaurant/ Bar, Hollywood Blvd. $1Million... | $500,000 | $200,000 | Hollywood, CA | |||
| Restaurant Lounge & Bar | $475,000 | $200,000 | Pasadena, CA | |||
| High-End Italian Restaurant w/Bar | $350,000 | $200,000 | Azusa, CA | |||
| Popular Bar And Grill In Coastal City - Fu... | $1,000,000 | $200,000 | Orange County... | |||
| Italian Restaurant with Beer and Wine | $500,000 | $200,000 | Moreno Va..., CA | |||
| Fast Growing Profitable Nightclub | $560,000 | $188,000 | Eastern L..., CA | |||
|
|
||||||