| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Laundromats - Four Locations - Absentee Ow... | $2,053,238 | $485,672 | Metro Pho..., AZ | |||
| Laundry Business - Absentee Ownership | $889,911 | $195,847 | Phoenix, AZ | |||
| Dry Clean Plant + 2 Drops #8418 | $495,000 | $190,000 | Metro Pho..., AZ | |||
| Coin Laundry - Phoenix | $675,000 | $150,000 | Phoenix, AZ | |||
| Laundry Business Self-Service-Four Locatio... | $679,000 | $141,298 | Phoenix M..., AZ | |||
|
|
||||||
| Laundry Business - Absentee Ownership | $535,578 | $132,790 | Phoenix, AZ | |||
| Dry Cleaning Plant in Scottsdale | $370,000 | $132,000 | Scottsdale, AZ | |||
| Laundrymat/Drop Store #7652 | $350,000 | $120,000 | Scottsdale, AZ | |||
| Dryclean Business | $329,000 | $117,889 | Scottsdale, AZ | |||
| Laundry Business - Absentee Ownership | $520,939 | $117,025 | Mesa, AZ | |||
|
|
||||||
| Cleaners in Sun City | $289,000 | $116,977 | Sun City, AZ | |||
| Dry Cleaning in Scottsdale | $350,000 | $108,000 | Scottsdale, AZ | |||
| Dry Cleaning Plant in N Phoenix | $380,000 | $96,000 | N Phoenix, AZ | |||
| Laundromat - New | $339,000 | $93,360 | Northern ..., AZ | |||
| Keep clean, and make money | $255,000 | $88,000 | Phoenix, AZ | |||
|
|
||||||
| Laundry Business - Absentee Ownership | $333,394 | $87,084 | Mesa, AZ | |||
| Laundry Business - Absentee Ownership | $305,183 | $85,030 | Tempe, AZ | |||
| Dry Cleaners #8245 | $190,000 | $80,000 | Gendale, AZ | |||
| Dry Cleaners/ Plant | $395,000 | $75,000 | N.E. Phoenix, AZ | |||
| Dry Clean Plant & Drop Store #8210 | $119,000 | $75,000 | NW area o..., AZ | |||
| Dry Clean Plant w/ Drop $$ | $248,000 | $72,000 | Apache Ju..., AZ | |||
| Laundromat/Phoenix | $350,000 | $72,000 | Phoenix, AZ | |||
| Dry Cleaning Plant, Well established | $255,000 | $71,500 | Maricopa Coun... | |||
| Dry Clean Plant #8098 | $169,000 | $70,000 | Glendale, AZ | |||
| Dry Cleaner in West Valley-Seller Financin... | $119,000 | $68,320 | West Valley, AZ | |||
| Laundry 45 Machines #8213 | $336,000 | $68,000 | Metro Pho..., AZ | |||
| Dry Clean Plant | $139,000 | $66,928 | Phoenix, AZ | |||
| Coin Operated Laundromat | $95,000 | $61,397 | Tucson, AZ | |||
| Busy Attended Coin Laundromat With Great L... | $189,000 | $60,453 | Tucson, AZ | |||
| Upscale laundramat | $275,000 | $60,000 | Mesa, AZ | |||
| East Valley Laundry and drop off Dry Cleaner | $185,000 | $60,000 | East Valley, AZ | |||
| Laundry - Easy to Run Self-Service | $310,000 | $57,972 | Phoenix, AZ | |||
| Profitable Coin Laundry with nice equipment | $245,000 | $57,000 | Maricopa Coun... | |||
| Full Service Dry Clean Plant located in Me... | $149,000 | $56,000 | Mesa, AZ | |||
| Coin Laundry - Willcox | $299,000 | $55,140 | Willcox, AZ | |||
| Well Established Laundromat #8235 | $245,000 | $54,000 | Tempe, AZ | |||
| Dry Clean Plant/ Gilbert | $90,000 | $52,000 | Gilbert, AZ | |||
| Laundry Business in Phoenix - Absentee Own... | $296,904 | $51,451 | Phoenix, AZ | |||
![]() |
Laundromat/ Coin Less | $295,000 | $50,000 | Glendale, AZ | ||
| Great business for sale A very good oppurtunity to purchase a large High End Coin Less Laundromat priced under $300,000 with Seller Financing. Store is a must see and is priced way below market for a Buyer who is willing to promote this Business in this great demographic. No expense spared with Equipment and Build Outs in this great location. Gross and sales profits are annualized. ONLY $125,0... |
||||||
| Alteration | $25,000 | $50,000 | Gilbert, AZ | |||
| Laundromat with Real Estate | $249,000 | $48,616 | Southern ..., AZ | |||
| Dry Cleaning Drop Store in Chandler | $80,000 | $48,000 | Chandler, AZ | |||
| Green Earth Dry Cleaning Plant + Drop Store | $550,000 | $48,000 | Scottsdale, AZ | |||
| Laundry Business in Phoenix - Absentee Own... | $386,326 | $47,331 | Phoenix, AZ | |||
| Laundry & DryClean Conveyor | $60,000 | $45,000 | Phoenix, AZ | |||
| Dry Clean Plant & Laundry-Phoenix East Valley | $269,000 | $45,000 | Phoenix, AZ | |||
| Laundromat/Newer Equipment! | $275,000 | $45,000 | Apache Ju..., AZ | |||
| Dry Clean Drop Store/ PHX $$ | $58,000 | $42,947 | Phoenix, AZ | |||
| Laundromat #8042 | $132,000 | $42,000 | Mesa, AZ | |||
| Unattended Laundramat /Just Reduced | $70,000 | $41,000 | East Valley, AZ | |||
|
|
||||||
Page: 12of 2 |