| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Pizza & Games Restaurant #8238 | $90,000 | $24,000 | Mohave County... | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| Bar, Nightclub, Special Events | $420,000 | $63,057 | Navajo County... | |||
| Bar & Restaurant #8278 | $1,150,000 | $120,000 | Maricopa Coun... | |||
| Like New Bar & Grill-looks great | $600,000 | $57,398 | Cochise Count... | |||
|
|
||||||
| Full Service Latin-American Restaurant | $85,000 | $45,105 | Pima County, AZ | |||
| Ultimate nightclub with full liquor & kitchen | $5,000,000 | AZ | ||||
| #6 Maricopa County Liquor License #8394 | $100,000 | Maricopa Coun... | ||||
| Historic Building with Saloon | $1,650,000 | Bisbee, AZ | ||||
| Greek Restaurant/Bar | $89,000 | Chandler, AZ | ||||
|
|
||||||
| Restaurant & Cantina | $395,000 | Chandler, AZ | ||||
| Bar & Grill | $199,500 | $61,220 | chandler, AZ | |||
| Historic Log Cabin Bar w/#6 License | $649,900 | Chino Valley, AZ | ||||
| #6 Bar & Grill #8162 | $275,000 | $110,000 | East Phoenix, AZ | |||
![]() |
"Best Of Phoenix" Wine Retail Store & Bar | $150,000 | East Valley, AZ | |||
| WINE Retail Store & Bar This is a well established, family run business in a most desireous location of the Valley of the Sun. Their services and expertise lend to event planning, corporate gifts and special celebrations. This business has a nice blend of sales which includes retail wine sales, wine bar sales and food and miscellaneous retail wine related items. The wine industry has experienc... |
||||||
|
|
||||||
| #12 Italian Restaurant (Dinner Only) #8276 | $220,000 | $96,000 | East Valley, AZ | |||
| Sports Bar Restaurant #8395 | $170,000 | East Valley, AZ | ||||
| #6 Bar & Grill with Land and Building East... | $1,300,000 | East Vall..., AZ | ||||
![]() |
#12 Sports Bar & Grille | $200,000 | Gilbert, AZ | |||
| Incredible Opportunity Priced Below Asset Value! Beautiful Sports Bar & Grille in excellent high-traffic location. Twenty-three various TVs throughout facility. Large, comfortable bar is well-stocked. Full-service kitchen with capacity to handle very large volume operation. Excellent equipment includes walk-in refrigerator and freezer, reach-in refrigerator, charbroiler, convection oven, 17' stainless steel hood & ans... |
||||||
| #6 Sports Bar-Just Reduced | $160,000 | $51,000 | Glendale, AZ | |||
| Sports Bar/restaurant | glendale, AZ | |||||
| Phoenix # 6 Bar Long Time Ownership | $375,000 | Glendale, AZ | ||||
| 4,500 SF + Patio Sports Bar on Bell Offere... | $70,000 | Greater P..., AZ | ||||
| 7,500 SF Stand Alone Restaurant Offered By... | $120,000 | Greater P..., AZ | ||||
| 2,800 SF Sports Bar Offered By A London | $30,000 | Greater P..., AZ | ||||
| 2,500 SF Wine Bar Offered By A London | $50,000 | Greater P..., AZ | ||||
| Tavern With Real Estate | $475,000 | $54,304 | Holbrook, AZ | |||
| Bar, Land, Mini Storage- Estate Sale | $275,000 | Mayer, AZ | ||||
| Banquet Hall, Night Club #8321 | $575,000 | Metro Pho..., AZ | ||||
| Italian Cuisine & Bar #8174 | $250,000 | $100,000 | Metro Pho..., AZ | |||
| Sports Bar #6 License #8359 | $55,000 | $150,000 | Metro Pho..., AZ | |||
| Sports Bar and Grille | $450,000 | $220,000 | N.E. Phoenix, AZ | |||
![]() |
Jakes Corner Bar and Grill #6 LIc. on/off ... | $800,000 | $70,000 | Payson, AZ | ||
| World Famous Jakes Corner Bar and Grill . Est. 1916 Free standing building , land and equipment for sale. prox 1.5 acers,on busy Hwy188 to Lake Rosevelt. Home of Jakes Corner the Movie released Sept. 08 in theaters and soon to be on DVD. Look us up at www.jakes corner the movie to see clips of the movie. Buy now and become part of movie history as people start searching for Jakes Corner Bar. This is a rustic western bar ... |
||||||
| #6 Sports Bar & Grill High End #8190 | $600,000 | Peoria, AZ | ||||
| #6 bar central phx no food | $185,000 | $60,000 | Phoenix, AZ | |||
![]() |
!American Sports Grill Restaurant only !$9... | $90,000 | Phoenix, AZ | |||
| !American Sports Grill! $100K! High Income Location, Huge Traffic !Beautiful Sports Grill Ready for FOOTBALL SEASON! Recently remodeled with great colors and high quality materials. Owners have spent over $99K remodeling the "retail" area. Coldest Beer Taps in town with the large walk in cooler right behind Taps. All booths (11) have their own TVs and you are able to watch unobstructed from the tables a myriad of TVs. Over 33 TVs thro... |
||||||
| The Premier Wine Bar in Metro Area-Motivat... | $335,000 | $149,500 | Phoenix, AZ | |||
| Bar/Restaurant 1656 | Phoenix, AZ | |||||
| Sports Bar/Restaurant #1 Downtown | $795,000 | $154,239 | Phoenix, AZ | |||
| Bar-Restaurant with RE-New and Growing Fast | $375,000 | $56,095 | Phoenix, AZ | |||
| #12 Bar/Restaurant | $350,000 | $84,000 | Phoenix, AZ | |||
| North Valley Italian Restaurant | $165,000 | $75,000 | Phoenix, AZ | |||
| Good Looking Sports Bar and Grill in East ... | $195,000 | Phoenix, AZ | ||||
| #6 Neighborhhood bar Westside | $295,000 | Phoenix, AZ | ||||
| Retail Wine Bar and Bistro #1662 | $125,000 | Phoenix, AZ | ||||
| Greek Restaurant and Supper Club #12 lic. | $195,000 | Phoenix, AZ | ||||
| Western Saloon #8086 | $1,000,000 | $215,000 | Phoenix, AZ | |||
| Sports Bar #6 License #8396 | $239,000 | $50,000 | Phoenix, AZ | |||
| Landmark #6 westside Bar | $325,000 | $110,000 | Phoenix, AZ | |||
| Teeter House Restaurant in Historical Heri... | $120,000 | Phoenix, AZ | ||||
|
|
||||||
Page: 12of 2 |