| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| #6 Bar & Restaurant-1637 | $1,695,000 | $300,000 | Tempe, AZ | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| Very busy #6 Bar, Grill, & Niteclub | $625,000 | $275,000 | Phoenix M..., AZ | |||
| Landmark East Valley #6 Bar #8344 | $900,000 | $262,000 | Scottsdale, AZ | |||
| Sports Bar and Grille | $450,000 | $220,000 | N.E. Phoenix, AZ | |||
|
|
||||||
| Western Saloon #8086 | $1,000,000 | $215,000 | Phoenix, AZ | |||
| D/T Tucson Restaurant & Bar w/ Liquor License | $450,000 | $179,741 | Tucson, AZ | |||
| #6 Nightclub-1664 | $550,000 | $179,435 | Tempe, AZ | |||
| Freestanding #6 Bar & Grill in the east va... | $285,000 | $160,000 | Phx Metro, AZ | |||
| Sports Bar/Restaurant #1 Downtown | $795,000 | $154,239 | Phoenix, AZ | |||
|
|
||||||
| Cafe & Saloon #7 License #8322 | $950,000 | $150,000 | SE Valley..., AZ | |||
| Sports Bar #6 License #8359 | $55,000 | $150,000 | Metro Pho..., AZ | |||
| Busy #12 Sports Grill in Northern Maricopa... | $700,000 | $150,000 | Phx Metro, AZ | |||
| The Premier Wine Bar in Metro Area-Motivat... | $335,000 | $149,500 | Phoenix, AZ | |||
| Bar & Grill # 6 Saloon - Yuma, Arizona | $350,000 | $120,738 | Yuma, AZ | |||
|
|
||||||
| #6 Bar & Grill in beautiful area of east v... | $450,000 | $120,000 | Phoenix M..., AZ | |||
| #6 Hispanic Bar & Nite Club | $335,000 | $120,000 | Phoenix M..., AZ | |||
| Bar & Restaurant #8278 | $1,150,000 | $120,000 | Maricopa Coun... | |||
| #6 Bar & Grill #8162 | $275,000 | $110,000 | East Phoenix, AZ | |||
| Landmark #6 westside Bar | $325,000 | $110,000 | Phoenix, AZ | |||
| Italian Cuisine & Bar #8174 | $250,000 | $100,000 | Metro Pho..., AZ | |||
| #12 Italian Restaurant (Dinner Only) #8276 | $220,000 | $96,000 | East Valley, AZ | |||
| #6 Bar in North Phoenix | $300,000 | $90,000 | Phoenix M..., AZ | |||
| #6 Bar East Valley | $350,000 | $85,000 | Phoenix M..., AZ | |||
| #12 Bar/Restaurant | $350,000 | $84,000 | Phoenix, AZ | |||
| North Valley Italian Restaurant | $165,000 | $75,000 | Phoenix, AZ | |||
![]() |
Jakes Corner Bar and Grill #6 LIc. on/off ... | $800,000 | $70,000 | Payson, AZ | ||
| World Famous Jakes Corner Bar and Grill . Est. 1916 Free standing building , land and equipment for sale. prox 1.5 acers,on busy Hwy188 to Lake Rosevelt. Home of Jakes Corner the Movie released Sept. 08 in theaters and soon to be on DVD. Look us up at www.jakes corner the movie to see clips of the movie. Buy now and become part of movie history as people start searching for Jakes Corner Bar. This is a rustic western bar ... |
||||||
| Bar, Nightclub, Special Events | $420,000 | $63,057 | Navajo County... | |||
| Bar & Grill | $199,500 | $61,220 | chandler, AZ | |||
| #6 bar central phx no food | $185,000 | $60,000 | Phoenix, AZ | |||
| Like New Bar & Grill-looks great | $600,000 | $57,398 | Cochise Count... | |||
| Bar-Restaurant with RE-New and Growing Fast | $375,000 | $56,095 | Phoenix, AZ | |||
| Tavern With Real Estate | $475,000 | $54,304 | Holbrook, AZ | |||
| #6 Sports Bar-Just Reduced | $160,000 | $51,000 | Glendale, AZ | |||
| Sports Bar #6 License #8396 | $239,000 | $50,000 | Phoenix, AZ | |||
| Full Service Latin-American Restaurant | $85,000 | $45,105 | Pima County, AZ | |||
| Pizza & Games Restaurant #8238 | $90,000 | $24,000 | Mohave County... | |||
| Neighborhood Bar and Lounge | $150,000 | $23,394 | Prescott, AZ | |||
| #6 Bar and great lease | $119,000 | scotts/tempe, AZ | ||||
![]() |
!American Sports Grill Restaurant only !$9... | $90,000 | Phoenix, AZ | |||
| !American Sports Grill! $100K! High Income Location, Huge Traffic !Beautiful Sports Grill Ready for FOOTBALL SEASON! Recently remodeled with great colors and high quality materials. Owners have spent over $99K remodeling the "retail" area. Coldest Beer Taps in town with the large walk in cooler right behind Taps. All booths (11) have their own TVs and you are able to watch unobstructed from the tables a myriad of TVs. Over 33 TVs thro... |
||||||
| 4,200 Sq. Ft. Freestanding Restaurant on R... | $1,700,000 | Tucson, AZ | ||||
| Historic Log Cabin Bar w/#6 License | $649,900 | Chino Valley, AZ | ||||
| Bar, Land, Mini Storage- Estate Sale | $275,000 | Mayer, AZ | ||||
| Bar/Restaurant 1656 | Phoenix, AZ | |||||
| 4,500 SF + Patio Sports Bar on Bell Offere... | $70,000 | Greater P..., AZ | ||||
![]() |
#12 Free-Standing Restaurant/Bar | $75,000 | Scottsdale, AZ | |||
| Priced to Sell Quickly - Truly Great Restaurant Opportunity! Priced to Sell!! Lovely free-standing restaurant/bar in busy Scottsdale location. Large full-service kitchen and comfortable dining room with fireplace. Separate bar has raised stage area for karaoke or other entertainment. Seating for 110. Below market rent. Plenty of on-site parking. Great facility allows for easy conversion to any concept. Call now for complete detai... |
||||||
| Asset Sale of Historic Saloon and Real Estate | $180,000 | Solomon, AZ | ||||
| Greek Restaurant/Bar | $89,000 | Chandler, AZ | ||||
| #6 Bar & Grill with Land and Building East... | $1,300,000 | East Vall..., AZ | ||||
| Bar & Grill with Real Estate | $775,000 | Prescott, AZ | ||||
|
|
||||||
Page: 12of 2 |