| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Ultimate nightclub with full liquor & kitchen | $5,000,000 | AZ | ||||
| 4,200 Sq. Ft. Freestanding Restaurant on R... | $1,700,000 | Tucson, AZ | ||||
| #6 Bar & Restaurant-1637 | $1,695,000 | $300,000 | Tempe, AZ | |||
| Historic Building with Saloon | $1,650,000 | Bisbee, AZ | ||||
| #6 Bar & Grill with Land and Building East... | $1,300,000 | East Vall..., AZ | ||||
|
|
||||||
| Bar & Restaurant #8278 | $1,150,000 | $120,000 | Maricopa Coun... | |||
| Western Saloon #8086 | $1,000,000 | $215,000 | Phoenix, AZ | |||
| Restaurant Property with a #6 Liquor Licen... | $995,000 | Tucson, AZ | ||||
| Cafe & Saloon #7 License #8322 | $950,000 | $150,000 | SE Valley..., AZ | |||
| Landmark East Valley #6 Bar #8344 | $900,000 | $262,000 | Scottsdale, AZ | |||
|
|
||||||
![]() |
Jakes Corner Bar and Grill #6 LIc. on/off ... | $800,000 | $70,000 | Payson, AZ | ||
| World Famous Jakes Corner Bar and Grill . Est. 1916 Free standing building , land and equipment for sale. prox 1.5 acers,on busy Hwy188 to Lake Rosevelt. Home of Jakes Corner the Movie released Sept. 08 in theaters and soon to be on DVD. Look us up at www.jakes corner the movie to see clips of the movie. Buy now and become part of movie history as people start searching for Jakes Corner Bar. This is a rustic western bar ... |
||||||
| Sports Bar/Restaurant #1 Downtown | $795,000 | $154,239 | Phoenix, AZ | |||
| Bar & Grill with Real Estate | $775,000 | Prescott, AZ | ||||
| Busy #12 Sports Grill in Northern Maricopa... | $700,000 | $150,000 | Phx Metro, AZ | |||
| #6 Bar-1549 | $650,000 | Scottsdale, AZ | ||||
|
|
||||||
| Historic Log Cabin Bar w/#6 License | $649,900 | Chino Valley, AZ | ||||
| Very busy #6 Bar, Grill, & Niteclub | $625,000 | $275,000 | Phoenix M..., AZ | |||
| #6 Sports Bar & Grill High End #8190 | $600,000 | Peoria, AZ | ||||
| Like New Bar & Grill-looks great | $600,000 | $57,398 | Cochise Count... | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| Casual Fine Dining Restaurant & Lounge | $595,000 | Scottsdale, AZ | ||||
| Banquet Hall, Night Club #8321 | $575,000 | Metro Pho..., AZ | ||||
| #6 Nightclub-1664 | $550,000 | $179,435 | Tempe, AZ | |||
| Tavern With Real Estate | $475,000 | $54,304 | Holbrook, AZ | |||
| #6 Bar & Grill in beautiful area of east v... | $450,000 | $120,000 | Phoenix M..., AZ | |||
| D/T Tucson Restaurant & Bar w/ Liquor License | $450,000 | $179,741 | Tucson, AZ | |||
| Sports Bar and Grille | $450,000 | $220,000 | N.E. Phoenix, AZ | |||
| Bar, Nightclub, Special Events | $420,000 | $63,057 | Navajo County... | |||
| Restaurant-Sports-Bar & Grill-Large Smokin... | $400,000 | Tucson, AZ | ||||
| Restaurant & Cantina | $395,000 | Chandler, AZ | ||||
| Bar-Restaurant with RE-New and Growing Fast | $375,000 | $56,095 | Phoenix, AZ | |||
| Phoenix # 6 Bar Long Time Ownership | $375,000 | Glendale, AZ | ||||
| #12 Bar/Restaurant | $350,000 | $84,000 | Phoenix, AZ | |||
| #6 Bar East Valley | $350,000 | $85,000 | Phoenix M..., AZ | |||
| Bar & Grill # 6 Saloon - Yuma, Arizona | $350,000 | $120,738 | Yuma, AZ | |||
| Beer & Wine Bar with Real Property | $345,000 | Undisclosed, AZ | ||||
| The Premier Wine Bar in Metro Area-Motivat... | $335,000 | $149,500 | Phoenix, AZ | |||
| #6 Hispanic Bar & Nite Club | $335,000 | $120,000 | Phoenix M..., AZ | |||
| Landmark #6 westside Bar | $325,000 | $110,000 | Phoenix, AZ | |||
| #6 Bar in North Phoenix | $300,000 | $90,000 | Phoenix M..., AZ | |||
| #6 Neighborhhood bar Westside | $295,000 | Phoenix, AZ | ||||
| Freestanding #6 Bar & Grill in the east va... | $285,000 | $160,000 | Phx Metro, AZ | |||
| Bar, Land, Mini Storage- Estate Sale | $275,000 | Mayer, AZ | ||||
| #6 Bar & Grill #8162 | $275,000 | $110,000 | East Phoenix, AZ | |||
| Old Scottsdale Restaurant/Bar-1632 | $275,000 | Scottsdale, AZ | ||||
| Italian Cuisine & Bar #8174 | $250,000 | $100,000 | Metro Pho..., AZ | |||
| Sports Bar #6 License #8396 | $239,000 | $50,000 | Phoenix, AZ | |||
| Neighborhood Bar and Grill | $225,000 | Tucson, AZ | ||||
| #12 Italian Restaurant (Dinner Only) #8276 | $220,000 | $96,000 | East Valley, AZ | |||
![]() |
#12 Sports Bar & Grille | $200,000 | Gilbert, AZ | |||
| Incredible Opportunity Priced Below Asset Value! Beautiful Sports Bar & Grille in excellent high-traffic location. Twenty-three various TVs throughout facility. Large, comfortable bar is well-stocked. Full-service kitchen with capacity to handle very large volume operation. Excellent equipment includes walk-in refrigerator and freezer, reach-in refrigerator, charbroiler, convection oven, 17' stainless steel hood & ans... |
||||||
|
|
||||||
Page: 12of 2 |