| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Confidentail Non Medical In Home Care | $4,900,000 | $710,877 | Yavapai Count... | |||
| Commercial and Residential Electrical Cont... | $950,000 | $340,064 | Yavapai Count... | |||
| Mini Storage and RV Storage | $4,900,000 | $324,908 | Yavapai Count... | |||
| General Dental Practice | $560,000 | $287,412 | Yavapai Count... | |||
| Street and Parking Lot Sweeping, Pressure ... | $675,000 | $205,274 | Yavapai Count... | |||
|
|
||||||
| Prime Real Estate Company | $435,000 | $197,000 | Yavapai Count... | |||
| Window Treatment Sales, Installation and S... | $375,000 | $188,299 | Yavapai Count... | |||
| Popular Northern Arizona Tourist Area Tour... | $2,000,000 | $168,815 | Yavapai Count... | |||
| HVAC Company, Residential/Commercial | $650,000 | $145,367 | Yavapai Count... | |||
| Phone Card Sales | $340,000 | $135,946 | Yavapai Count... | |||
|
|
||||||
| Granite Counter Top Manufacture & Installa... | $725,000 | $128,770 | Camp Verde, AZ | |||
| Hair/Nail Salon, Well Known, Upscale | $134,900 | $120,000 | Prescott, AZ | |||
| Limousine & Charter Service | $625,000 | $114,540 | Yavapai Count... | |||
| Price Reduction!!!! Flower Shop, central l... | $169,000 | $112,189 | Prescott, AZ | |||
| $50K Price Reduction: Portable Potties & S... | $250,000 | $111,194 | Yavapai Count... | |||
|
|
||||||
| Gas Station with Kiosk | $595,000 | $101,000 | Yavapai Count... | |||
| Laundromat - New | $339,000 | $93,360 | Northern ..., AZ | |||
| Florist - Premier in North Central Arizona | $389,900 | $92,655 | Northern, AZ | |||
| Commercial Printing Business | $325,000 | $92,362 | Prescott ..., AZ | |||
| Second Hand Children's Clothing & Accessories | $125,000 | $91,647 | Yavapai Count... | |||
| Branded "Shell" station near Sedona | $1,425,000 | $91,312 | Near Sedona, AZ | |||
| RV and Mini Storage on 6.19 acres | $2,600,000 | $84,581 | Yavapai Count... | |||
| Home Repair & Maint business /strong in sp... | $225,000 | $84,440 | Prescott, AZ | |||
| Best Bistro in Prescott, Arizona | $195,000 | $80,000 | Prescott, AZ | |||
![]() |
#1 Franchise for Sale - Subway Sandwiches | $235,000 | $75,000 | Prescott, AZ | ||
| Subway Sandwiches This is your opportunity to own a Subway franchise in Arizona. Remodeled last year with the Tuscany Decor. We have all new equipment and furniture. Loyal customer base that provides busy lunches and dinners. If you have been looking at franchises but just haven't found the "one" look no more. Subway is great franchise to be involved with, they are rated the number 1 fra... |
||||||
| Fire & Water Restoration | $139,050 | $74,000 | Prescott, AZ | |||
| Painting | $175,000 | $72,584 | Yavapai Count... | |||
| BBQ Catering | $175,000 | $70,426 | Yavapai Count... | |||
| Verde Valley Breakfast and Lunch | $165,000 | $69,628 | Verde Valley, AZ | |||
| Home Based with a strong reputation:Heatin... | $195,000 | $69,175 | Prescott, AZ | |||
| Commercial HVAC With Lifestyle | $136,000 | $69,000 | Prescott, AZ | |||
| Shoe and Active Wear Shop | $150,000 | $66,742 | Yavapai Count... | |||
| Personal Training & Fitness Center | $195,000 | $63,559 | Sedona, AZ | |||
| Breakfast & Lunch, Prescott Area | $185,000 | $62,372 | Prescott, AZ | |||
| Breakfast and Lunch Cafe | $150,000 | $61,579 | Prescott, AZ | |||
| Glass - Commercial & Residential | $120,000 | $60,000 | Prescott, AZ | |||
| Private water utility company | $575,000 | $47,457 | Yavapai Count... | |||
| Auto Repair | $165,000 | $41,578 | Yavapai Count... | |||
| Outstanding Business Big Profits!! Landsca... | $80,000 | $39,366 | Yavapai Count... | |||
| Sign Company | $115,000 | $36,760 | Yavapai Count... | |||
| Weekly Restaurant Publication | $55,000 | $35,244 | Yavapai Count... | |||
| Flower Shop Northern AZ popular tourist lo... | $110,000 | $35,059 | Yavapai Count... | |||
| New Automotive Car Care Center w/ Real Estate | $1,640,000 | $34,784 | 75 Miles ..., AZ | |||
| Price Reduction Car and RV Wash | $269,000 | $31,334 | Cottonwood, AZ | |||
| Computer Sales & Service | $89,900 | $30,323 | North/Cen..., AZ | |||
| Laundry Business Self-Service in Camp Verd... | $189,746 | $29,466 | Camp Verde, AZ | |||
| Taxi Service | $100,000 | $28,332 | Yavapai Count... | |||
| Price Reduction !!! Water Store | $69,900 | $27,034 | Yavapai Count... | |||
| Business Sales Growing 2009: Franchise Car... | $199,000 | $27,010 | Yavapai Count... | |||
| Deli and C-Store | $125,000 | $26,158 | Prescott, AZ | |||
|
|
||||||
Page: 12of 2 |