| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| Desktop & Laptop Computer Refurbishment an... | $1,200,000 | $600,000 | Tucson, AZ | |||
| Manuf/Machining/Aerospace | $580,000 | Tucson, AZ | ||||
| Fast Food Franchise. 6 Locations | $2,800,000 | $560,088 | Tucson, AZ | |||
| Entertainment Systems Business | $1,100,000 | $421,049 | Tucson, AZ | |||
| Commercial Plumbing Business Nets $350K | $995,000 | $350,000 | Tucson, AZ | |||
|
|
||||||
| Wholesale Windows & Doors | $1,500,000 | $335,018 | Tuscon, AZ | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| New/Used Warehouse Equipment Sales + 2 Acres | $1,700,000 | $268,571 | Pima County, AZ | |||
| New/Used Warehouse Equipment Sales | $1,100,000 | $268,312 | Pima County, AZ | |||
| Liquor Store #9 License | $650,000 | $266,787 | Tucson, AZ | |||
|
|
||||||
| Cable Installation and Repair Company | $600,000 | $227,531 | Tucson, AZ | |||
| Physical Therapy Practice | $275,000 | $225,000 | Tucson, AZ | |||
| Countertops, Remodeling, Cabinet Re-facing | $410,000 | $224,944 | Tucson, AZ | |||
| New and Used Warehouse Equipment Sales | $500,000 | $216,044 | Pima County, AZ | |||
| Spectacular Arizona Mountain General Store... | $2,680,000 | $208,376 | Tucson, AZ | |||
|
|
||||||
| Electronic Component Manufacturer | $550,000 | $206,545 | Tucson, AZ | |||
| Veterinary Practice | $440,000 | $200,665 | Tucson, AZ | |||
| Paving Company | $850,000 | $195,323 | Tucson, AZ | |||
| Neighborhood Market W/ Steady Income and S... | $350,000 | $190,000 | Tucson, AZ | |||
| Veterinary Clinic | $365,500 | $187,994 | Tucson, AZ | |||
| 10-bed Assisted Living Facility | $675,000 | $187,563 | Green Valley, AZ | |||
| Adult Care with Real Estate | $760,000 | $186,123 | Tucson, AZ | |||
| D/T Tucson Restaurant & Bar w/ Liquor License | $450,000 | $179,741 | Tucson, AZ | |||
| Video Production Company | $1,010,000 | $178,682 | Pima County, AZ | |||
| Full-service restaurant with real estate | $1,600,000 | $178,270 | Pima County, AZ | |||
| Full Service Car Wash 2009 20% Higher | $1,300,000 | $160,000 | Tucson, AZ | |||
| Dental Practice Nets $160K Part Time, Only... | $169,000 | $160,000 | Tucson, AZ | |||
| Very Profitable Locksmith and Roadside Ass... | $429,000 | $160,000 | Tucson, AZ | |||
| Chiropractic Practice on East Side | $325,000 | $159,000 | Tucson, AZ | |||
| Family Style Restaurant | $99,000 | $151,267 | Tuscon, AZ | |||
![]() |
C-Store incl R.E., Newer Gas Pumps | $400,000 | $150,000 | Central A..., AZ | ||
| $150,000 yr net incl Real Estate This is a 900 sq ft C-Store with new style 12 nozzle gas pumps on approx 3/4 acre. Real estate included in sale price which seldom is available when C-stores are sold. Store is doing $50K month in store sales plus gas. Net is figured on $50K month store sales with 25% profit or $12,500 per month net. |
||||||
![]() |
Pizza Delivery Franchise - Nets $150,000 | $275,000 | $150,000 | Tucson, AZ | ||
| Great business for sale This franchised delivery/carryout pizza business has been successful since its initial opening in 2005. This is an absentee owner operation and it is believed that a more active owner can solicit charter schools, civic organizations and promotional events. Financial statements and tax returns are very clean and available to qualified buyers. Since this is an Absentee Ow... |
||||||
| Liquor Store - Nets $146K - Price Reduced | $275,000 | $146,000 | Tucson, AZ | |||
| Equip. Rental - Netted $143,000 in 2008 | $315,000 | $143,000 | Tucson, AZ | |||
| Jumping Castle Rentals - Netted $143,000 i... | $315,000 | $143,000 | Tucson, AZ | |||
| Construction Co. Nets $140,000 | $200,000 | $140,000 | Tucson, AZ | |||
| Auto Repair Casa Granda | $295,000 | $136,288 | Casa Granda, AZ | |||
| Hair Salon | $204,000 | $135,120 | Tuscon, AZ | |||
| Speciality Hardware, Light Manufacturing &... | $400,000 | $135,119 | Tucson, AZ | |||
| Automotive Services - CAZ96245 | $125,300 | $130,000 | Pima County, AZ | |||
| Automotive Service - CAZ96246 | $152,500 | $130,000 | Pima County, AZ | |||
| Adult Care Homes (2) - incl. Real Estate | $1,190,000 | $125,000 | Tucson, AZ | |||
| Upscale Hair & Nail Salon with Established... | $199,000 | $124,728 | Tucson, AZ | |||
| Direct Mail and Printing | $250,000 | $123,128 | Tucson, AZ | |||
| Kennel/Boarding/Grooming | $750,000 | $121,467 | Pima County, AZ | |||
| Wholesale Nursery w/ Real Estate | $715,000 | $116,904 | Tucson, AZ | |||
| Sales and Installation Company, Nets Over ... | $299,000 | $115,000 | Tucson, AZ | |||
| Quiznos-Price, more reductions | $200,000 | $114,533 | Tucson, AZ | |||
| Landscape Maintenance and Design Co. | $280,000 | $114,501 | Tucson, AZ | |||
| Glass and Radiator Installation Firm - Rur... | $322,000 | $106,106 | Pima County, AZ | |||
|
|
||||||