| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
| Desert Plant Nursery | $4,010,000 | $93,904 | Tucson, AZ | |||
| Fast Food Franchise. 6 Locations | $2,800,000 | $560,088 | Tucson, AZ | |||
| Spectacular Arizona Mountain General Store... | $2,680,000 | $208,376 | Tucson, AZ | |||
| Tucson Gas Station w/ Room To Expand | $1,999,999 | Tucson, AZ | ||||
| 4,200 Sq. Ft. Freestanding Restaurant on R... | $1,700,000 | Tucson, AZ | ||||
|
|
||||||
| New/Used Warehouse Equipment Sales + 2 Acres | $1,700,000 | $268,571 | Pima County, AZ | |||
| Full-service restaurant with real estate | $1,600,000 | $178,270 | Pima County, AZ | |||
| Wholesale Windows & Doors | $1,500,000 | $335,018 | Tuscon, AZ | |||
| Full Service Car Wash 2009 20% Higher | $1,300,000 | $160,000 | Tucson, AZ | |||
| Desktop & Laptop Computer Refurbishment an... | $1,200,000 | $600,000 | Tucson, AZ | |||
|
|
||||||
| Adult Care Homes (2) - incl. Real Estate | $1,190,000 | $125,000 | Tucson, AZ | |||
| New/Used Warehouse Equipment Sales | $1,100,000 | $268,312 | Pima County, AZ | |||
| Entertainment Systems Business | $1,100,000 | $421,049 | Tucson, AZ | |||
| Video Production Company | $1,010,000 | $178,682 | Pima County, AZ | |||
| Restaurant Property with a #6 Liquor Licen... | $995,000 | Tucson, AZ | ||||
|
|
||||||
| Commercial Plumbing Business Nets $350K | $995,000 | $350,000 | Tucson, AZ | |||
| Convenience Store NW Tucson | $850,000 | Tucson, AZ | ||||
| Paving Company | $850,000 | $195,323 | Tucson, AZ | |||
| Tucson, AZ Fast Growing Tax Practice | $825,000 | Tucson, AZ, AZ | ||||
| Adult Care with Real Estate | $760,000 | $186,123 | Tucson, AZ | |||
| Kennel/Boarding/Grooming | $750,000 | $121,467 | Pima County, AZ | |||
| Wholesale Nursery w/ Real Estate | $715,000 | $116,904 | Tucson, AZ | |||
| Established commercial/residential landsca... | $690,000 | tucson, AZ | ||||
| Adult, Care, Assisted, Living, Home, Retre... | $690,000 | Tucson/Ph..., AZ | ||||
| 10-bed Assisted Living Facility | $675,000 | $187,563 | Green Valley, AZ | |||
| Liquor Store #9 License | $650,000 | $266,787 | Tucson, AZ | |||
| "One of a kind Liquor Store with #9 & #7 l... | $650,000 | $85,270 | Tucson, AZ | |||
| Tree & Landscape Service-Residential-Comme... | $615,000 | $78,602 | Tucson, AZ | |||
| Cable Installation and Repair Company | $600,000 | $227,531 | Tucson, AZ | |||
| Franchised Auto Repair and Oil | $599,000 | $83,029 | Tucson, AZ | |||
| Landmark Bar w/ Series 6 License and Music... | $595,000 | $298,750 | Pima County, AZ | |||
| Electronic Component Manufacturer | $550,000 | $206,545 | Tucson, AZ | |||
| Commercial Apparel Printing, Embroidery an... | $535,000 | $101,465 | Tucson, AZ | |||
| Specialty auto parts | $520,000 | $87,753 | Tucson, AZ | |||
| New and Used Warehouse Equipment Sales | $500,000 | $216,044 | Pima County, AZ | |||
| Sports collectibles and memrobillia | $479,000 | tucson, AZ | ||||
| D/T Tucson Restaurant & Bar w/ Liquor License | $450,000 | $179,741 | Tucson, AZ | |||
| Arizona Dental Practice For Sale | $450,000 | Tucson, AZ | ||||
| Veterinary Practice | $440,000 | $200,665 | Tucson, AZ | |||
| Very Profitable Locksmith and Roadside Ass... | $429,000 | $160,000 | Tucson, AZ | |||
| Countertops, Remodeling, Cabinet Re-facing | $410,000 | $224,944 | Tucson, AZ | |||
| Speciality Hardware, Light Manufacturing &... | $400,000 | $135,119 | Tucson, AZ | |||
| Hardware Store | $400,000 | $98,586 | Marana, AZ | |||
![]() |
C-Store incl R.E., Newer Gas Pumps | $400,000 | $150,000 | Central A..., AZ | ||
| $150,000 yr net incl Real Estate This is a 900 sq ft C-Store with new style 12 nozzle gas pumps on approx 3/4 acre. Real estate included in sale price which seldom is available when C-stores are sold. Store is doing $50K month in store sales plus gas. Net is figured on $50K month store sales with 25% profit or $12,500 per month net. |
||||||
| Restaurant-Sports-Bar & Grill-Large Smokin... | $400,000 | Tucson, AZ | ||||
| One Stop Automotive Repair Shop | $375,000 | $50,490 | Tucson, AZ | |||
| Veterinary Clinic | $365,500 | $187,994 | Tucson, AZ | |||
| Hay, Tack and Feed Store | $360,000 | $15,000 | Tucson, AZ | |||
| Neighborhood Market W/ Steady Income and S... | $350,000 | $190,000 | Tucson, AZ | |||
| Children's Inflatable Party Center Franchise | $350,000 | Tucson, AZ | ||||
|
|
||||||