| Established Businesses for Sale | Asking |
Cash Flow | Location | |||
![]() |
Private Hospital on Prime Real Estate | $40,000,000 | Atlanta, GA | |||
| !! unique investment opportunity !! PRIVATE HOSPITAL ON PRIME REAL ESTATE, Price $40,000,000: Leading Central American healthcare institution offering multiple medical specialties since 1963. This unique, one-of-a-kind facility has 100 beds, 10 operating rooms and 100+ practicing doctors and surgeons. The hospital facility has just undergone $12M in renovations. The asking price of $40M includes the facil... |
||||||
| Distribution, Welding Supplies | $20,000,000 | $4,000,000 | Atlanta, GA | |||
| Manufacturer/Distributor of Commercial Cle... | $16,200,000 | $756,950 | Atlanta, GA | |||
| Bottled Water Mfg Dist Plant | $10,000,000 | Atlanta, GA | ||||
| Film Development Company | $10,000,000 | $4,290,000 | Atlanta Area, GA | |||
|
|
||||||
| Online Retail Specialty Apparel Store | $5,999,000 | $1,017,391 | Metro Atl..., GA | |||
| Liquor...Volume...Property | $5,500,000 | Metro Atl..., GA | ||||
| Turnkey Recycling Equipment Installer/Dist... | $5,000,000 | $633,085 | Atlanta, GA | |||
| Highly Profitable Group of Specialized Tra... | $4,200,000 | $1,575,000 | General A..., GA | |||
| Software Dev, Sales and Support for Niche ... | $4,200,000 | $108,957 | Atlanta, GA | |||
|
|
||||||
| Recreation Water Beach Park for Sale | $4,200,000 | $550,000 | Metro Atl..., GA | |||
| Floor & Wall Installations - Commercial Co... | $3,950,000 | $1,221,000 | Metro Atl..., GA | |||
![]() |
Consumer Cosmetics Products Mfg/Dist Company | $3,800,000 | $110,806 | Atlanta, GA | ||
| !! Great Opportunity for Expanding the Market !! CONSUMER COSMETICS PRODUCTS MFG/DIST COMPANY, Price $3,800,000: This company is a manufacturer and distributor of high-quality sun blocks and OTC treatment for cancer patients with radiation burns. Products are distributed via major retail and pharmacy chains and to cancer centers. Currently undercapitalized, this company is a perfect investment for a synergistic buyer.... |
||||||
| Lender Owned Hotel | $3,800,000 | Atlanta, GA | ||||
| Comfort Suites Hotel | $3,700,000 | Atlanta, GA | ||||
|
|
||||||
| Restaurant-Hotel Furniture Manufacturer & ... | $3,500,000 | $484,461 | Atlanta, GA | |||
| Hi Volume Retailer in Metro Atlanta area | $3,300,000 | $750,000 | Atlanta, GA | |||
| Franchise Child Care Center with Pre-K | $3,275,000 | $401,750 | Atlanta M..., GA | |||
| 5 Franchise Gyms for Purchase | $3,200,000 | $936,941 | Atlanta M..., GA | |||
| Super 8 motel 67 rooms in atlanta | $3,100,000 | atlanta, GA | ||||
| Profitable Roofing Business | $3,000,000 | $821,810 | Atlanta M..., GA | |||
| Liguor Store | $2,980,000 | Metro Atl..., GA | ||||
| Real Estate Development Co in N. Ga Mountains | $2,850,000 | $991,475 | Atlanta Area, GA | |||
| Liquor Store for Sale | $2,600,000 | $1,081,672 | Atlanta, GA | |||
| C Store w/ Gas Ex Real Estate, Excellent I... | $2,600,000 | Atlanta, GA | ||||
| Gas Station Brand New Location Ready to Op... | $2,550,000 | Atlanta, GA | ||||
| Metro Atlanta Concrete Company Is "Rock So... | $2,500,000 | Metro Atl..., GA | ||||
| Franchised Learning Center in Upscale Comm... | $2,500,000 | Atlanta, GA | ||||
| $120,000 Monthly Inside Sale (Merchandise ... | $2,290,000 | Metro Atl..., GA | ||||
| Package of four Popular food franchises lo... | $2,275,000 | Atlanta, GA | ||||
| Gold and Silver Reseller | $2,200,000 | $761,768 | Atlanta, GA | |||
| C Store w/ Gas & Property | $2,200,000 | Atlanta, GA | ||||
| Cabinet High End Mfg w/ property & build, ... | $2,200,000 | $300,000 | Atlanta, GA | |||
| Outstanding Investment -Gas-Cstore-Strip C... | $2,100,000 | Atlanta, GA | ||||
| Carwash-High Traffic-Growth Potential | $2,100,000 | $161,446 | Atlanta, GA | |||
| Atlanta Restaurant and Irish Pub | $2,000,000 | Fulton County... | ||||
| Child Care Center/Preschool w/Real Estate ... | $1,995,000 | Atlanta M..., GA | ||||
| Childcare Center in Northeast Atlanta | $1,800,000 | Gwinnett Coun... | ||||
| Multi-Line Custom Motorcycle Dealership | $1,800,000 | $1 | Atlanta, GA | |||
| Manufactring Company - Seller will Stay Fo... | $1,800,000 | Atlanta, GA | ||||
| Bouldercrest Shell w/Property | $1,790,000 | Atlanta, GA | ||||
| Profitable Service Biz Benefits from Atlan... | $1,750,000 | $395,000 | Atlanta, GA | |||
| Hospital Information Systems Provider | $1,700,000 | $92,281 | Atlanta, GA | |||
| Convenience-6 corporate stores | $1,700,000 | atlanta, GA | ||||
![]() |
Home Decor Distributor --- Over $4M in Rev... | $1,700,000 | Atlanta, GA | |||
| Great business for sale BUSINESS ACTIVITY: Company is wholesale manufacturer and importer of medium to high-end floral and Christmas products and decorative accessories. The Company distributes floral and Christmas arrangements, silk flowers, foliages and plants, dried materials, ribbons, candles and accessories, brassware, baskets, and decorative containers. Sales channels include Catalog, Sh... |
||||||
| High-Profile Regional Luxury Magazine | $1,700,000 | Atlanta, GA | ||||
| Downtown Liquor Store | $1,690,000 | Atlanta, GA | ||||
| Roll into the Hot International RV Market | $1,650,000 | $350,000 | Atlanta, GA | |||
| Profitable Mulch Manufacturer located in G... | $1,650,000 | $240,000 | General A..., GA | |||
| Franchise Auto Repair - No. Atlanta | $1,600,000 | $216,538 | Atlanta M..., GA | |||
|
|
||||||