| Established Businesses for Sale | Asking | Cash Flow | Location |
|||
| Successful Laundry/Dry Cleaners in NW AL -... | $360,000 | $90,815 | AL | |||
| Established Birmingham Area Dry Cleaners | $330,000 | $76,600 | Birmingham, AL | |||
| Coin Laundry & Cleaners, w/Real Estate Ava... | $165,000 | $71,000 | Birmingham, AL | |||
| Coin Laundry & Cleaners, w/Real Estate Inc... | $345,000 | $89,967 | Birmingha..., AL | |||
| Pick up and Delivery Service | $51,000 | $17,500 | Huntsville, AL | |||
|
|
||||||
| Dry cleaner, central arkansas, pulaski county | $799,000 | $106,000 | Central A..., AR | |||
| Great investment property in a great locat... | $219,000 | clarksville, AR | ||||
| Northwest Arkansas laundromats three locat... | $570,000 | $33,652 | Northwest..., AR | |||
| Dry Cleaner and Laundry | $135,000 | $50,000 | Northwest..., AR | |||
| Dry Cleaning Franchise For Sale | $60,000 | Maricopa Coun... | ||||
|
|
||||||
| Dry Cleaning Plant, Well established | $255,000 | $71,500 | Maricopa Coun... | |||
| Dry Cleaning Plant-Anthem, AZ | $189,000 | Maricopa Coun... | ||||
| Full Service Dry Cleaning Plant | $109,000 | Maricopa Coun... | ||||
| Profitable Coin Laundry with nice equipment | $245,000 | $57,000 | Maricopa Coun... | |||
| Laundromat/Newer Equipment! | $275,000 | $45,000 | Apache Ju..., AZ | |||
|
|
||||||
| Laundry Business Self-Service in Camp Verd... | $189,746 | $29,466 | Camp Verde, AZ | |||
| Laundromat - Casa Grande | $197,000 | $59,682 | Casa Grande, AZ | |||
| Coin less Laundromat - Chandler, AZ | $181,000 | $36,250 | Chandler, AZ | |||
| Dry Cleaning Drop Store in Chandler | $80,000 | $48,000 | Chandler, AZ | |||
| Dry Cleaning Drop Store in Chandler | $120,000 | $41,000 | Chandler, AZ | |||
| Laundry Self-Service and Profitable | $119,000 | $35,881 | Chandler, AZ | |||
| Laundry in East Mesa | $58,500 | $22,838 | East Mesa, AZ | |||
| Drycleaning Plant in East Valley *** Price... | $99,000 | $38,000 | East Valley, AZ | |||
| East Valley Laundry and drop off Dry Cleaner | $185,000 | $60,000 | East Valley, AZ | |||
| Unattended Laundramat /Just Reduced | $70,000 | $41,000 | East Valley, AZ | |||
| Dry Cleaners #8245 | $190,000 | $80,000 | Gendale, AZ | |||
| Dry Clean Plant/ Gilbert | $90,000 | $52,000 | Gilbert, AZ | |||
| Alteration | $25,000 | $50,000 | Gilbert, AZ | |||
![]() |
Laundromat/ Coin Less | $295,000 | $50,000 | Glendale, AZ | ||
| Great business for sale A very good oppurtunity to purchase a large High End Coin Less Laundromat priced under $300,000 with Seller Financing. Store is a must see and is priced way below market for a Buyer who is willing to promote this Business in this great demographic. No expense spared with Equipment and Build Outs in this great location. Gross and sales profits are annualized. ONLY $125,0... |
||||||
| Dry Clean Plant #8098 | $169,000 | $70,000 | Glendale, AZ | |||
| Upscale laundramat | $275,000 | $60,000 | Mesa, AZ | |||
| Laundromat #8042 | $132,000 | $42,000 | Mesa, AZ | |||
| Full Service Dry Clean Plant located in Me... | $149,000 | $56,000 | Mesa, AZ | |||
| Dry Cleaning Plant in Mesa | $120,000 | $36,000 | Mesa, AZ | |||
| Dry Clean Plant and Drop Store Enviro-Frie... | $150,000 | $37,618 | Mesa, AZ | |||
| Laundry Business - Absentee Ownership | $520,939 | $117,025 | Mesa, AZ | |||
| Laundry Business - Absentee Ownership | $333,394 | $87,084 | Mesa, AZ | |||
| Dry Cleaning Plant/Lender Owned/Full Service. | $109,000 | Mesa, AZ | ||||
| Established Laundromat | $70,000 | Mesa, AZ | ||||
| Coin Laundry in Mesa | $69,000 | $18,000 | Mesa, AZ | |||
| Alterations,and repairs.est. in 1996 | $88,000 | $20,000 | Mesa,arizona, AZ | |||
| Laundromats - Four Locations - Absentee Ow... | $2,053,238 | $485,672 | Metro Pho..., AZ | |||
| Dry Clean Plant + 2 Drops #8418 | $495,000 | $190,000 | Metro Pho..., AZ | |||
| Laundry 45 Machines #8213 | $336,000 | $68,000 | Metro Pho..., AZ | |||
| Dry Cleaning Plant in N Phoenix | $380,000 | $96,000 | N Phoenix, AZ | |||
| Dry Cleaning drop store in N Phoenix | $100,000 | N Phoenix, AZ | ||||
| Dry Cleaners/ Plant | $395,000 | $75,000 | N.E. Phoenix, AZ | |||
| Dry cleaning near Scottsdale | $360,000 | Near Scot..., AZ | ||||
| Laundromat - New | $339,000 | $93,360 | Northern ..., AZ | |||
| Dry Clean Plant & Drop Store #8210 | $119,000 | $75,000 | NW area o..., AZ | |||
|
|
||||||