| Established Businesses for Sale | Asking | Cash Flow |
Location | |||
| National Burger & Breakfast Franchise 8 St... | $4,200,000 | $9,000,000 | Jefferson Cou... | |||
| 9 Popeyes Stores in Brooklyn, NY | $10,530,000 | $2,105,000 | Kings County, NY | |||
| Waterfront Restaurants and Saloon | $12,960,000 | $1,509,000 | Madeira B..., FL | |||
| Wonderful Italian Restaurant | $1,800,000 | $1,432,080 | NY | |||
| Chicago's most well known breakfast restau... | $750,000 | $1,347,000 | Chicago, IL | |||
|
|
||||||
| Charleston Established Multi Unit Quick Se... | $6,000,000 | $1,250,000 | Charleston, SC | |||
| Restaurant: Fast Food: Franchise - #2217 | $8,000,000 | $1,200,000 | Puerto Rico | |||
![]() |
Established c-store with awesome deli in u... | $450,000 | $1,200,000 | caryville, TN | ||
| Great store for someone who knows the business makes money every This location has been a convienence store for 21 years. i purcased it in 2001 and gross sales were around 450,000 2008 gross was 1.3 mill that is all inside store and deli sells. no gas. located off I 75 motels around it, dominant local store as well. 8 yrs of growth over previos year. deli is so strong because off the bbq recipe and sauce recipe would spend month or s... |
||||||
| Premier Steak House For Sale 10065 | $2,800,000 | $1,145,697 | Kings County, NY | |||
| Hoboken's Hottest Nite Spot | $3,000,000 | $1,106,240 | Hudson County... | |||
|
|
||||||
| 4 Dunkin Donuts Units, Brooklyn | $3,999,999 | $1,100,000 | Kings County, NY | |||
| Premier and Lucrative Diner/Restaurant wit... | $3,750,000 | $1,036,935 | Nassau County... | |||
| Wendy's Multi-Unit Franchise Opportunity | $5,725,000 | $1,032,728 | Los Angel..., CA | |||
| 4 Popeyes in Brooklyn, NY | $5,000,000 | $1,000,000 | NY | |||
| Unique Country Inn, Restaurant and Gift Sh... | $1,000,000 | North East | ||||
|
|
||||||
| 8 Dunkin Donuts, Chicago ROI 3.5 Years | $5,500,000 | $1,000,000 | Chicago, IL | |||
| Established Restaurant in Amazing Location... | $475,000 | $951,554 | Bronx County, NY | |||
| Sports bar | $4,200,000 | $930,230 | Pinellas Coun... | |||
| Sports Bar | $2,500,000 | $930,230 | Pinellas Coun... | |||
| Beach Club with Nigth Club & Restaurant in... | $2,712,568 | $904,189 | Playa del...,... | |||
| Upscale Restaurant Facility | $900,919 | OK | ||||
| Major new york landmark restaurant | $2,900,000 | $900,000 | New York ..., NY | |||
| Classy sports bar,night club and restaurant | $825,000 | $890,000 | Wash / Me..., MD | |||
| Denny's Multi-Unit Franchise Opportunity | $4,250,000 | $878,521 | New Mexico, NM | |||
| 4509-Fast Food Franchise (9 stores) | $4,000,000 | $850,000 | Camden County... | |||
![]() |
Franchise Pizzeria Multi-Store Package Deal | $4,000,000 | $850,000 | N/a, NJ | ||
| Great business for sale An excellent business opportunity to own Nine (9) franchise stores with $850,000 N.O.I. and total turn key operation. Over $5.5 million dollars in sales in 2008 with good past history, cash on cash return of 40%, with best trained staff in place including managers and general manager and very efficient cost controlled operation. This is an investor s dream. All stores a... |
||||||
| Restaurant for sale in Westfield MA | $240,000 | $800,000 | Westfield, MA | |||
| Sushi & Chinese Food | $1,500,000 | $792,000 | Atlanta, GA | |||
| Best italian restaurant in south florida. | $800,000 | $750,000 | Boca Raton., FL | |||
| Established two-location restaurant & brew... | $742,000 | MidSouth | ||||
| Chinese Buffett | $825,000 | $720,000 | Montgomery Co... | |||
| Own 2 Italian Cafes 02668 | $1,100,000 | $719,836 | Jacksonville, FL | |||
![]() |
High Grossing American Restaurant for sale... | $2,700,000 | $704,264 | Orlando, FL | ||
| High Grossing American Restaurant for sale in Orlando American style restaurant serving breakfast, lunch, and dinner in an upscale area of Orlando. Business caters mostly to locals who sometimes eat there 3 to 5 times a week. Open for breakfast, lunch, and dinner 7 days a week from 8 a.m. to 10 p.m. Their success comes from their great service, central location, and excellent food for reasonable prices. Seats 144 inside an... |
||||||
| Upscale/Casual Italian Restaurant | $2,200,000 | $701,585 | St. Louis, MO | |||
| Breakfast/lunch/diner/pizza | $135,000 | $700,000 | Essex County, MA | |||
| Two Unit Restaurant Chain | $700,000 | VA | ||||
| Two Restaurants and Wholesale Ice Cream | $2,200,000 | $700,000 | Nassau Co..., NY | |||
| Large Banquet Facility | $7,500,000 | $700,000 | New Haven Cou... | |||
| Historic Colonial Restaurant and Bar For S... | $1,500,000 | $679,800 | Lancaster Cou... | |||
| 7 Well Known QSRs Including 2 AAA Properties | $6,500,000 | $678,534 | NC | |||
| Large Waterside Seafood Restaurant For Sal... | $750,000 | $661,953 | Suffolk Count... | |||
| Multi-Location Restaurant Franchisee | $659,000 | MO | ||||
| Award Winning Delis - Southeast Locations | $3,250,000 | $650,000 | SC | |||
| National Franchise Restaurant | $2,500,000 | $640,000 | Albany, NY | |||
| Restaurant / Sports Bar with Multi Enterta... | $1,495,000 | $640,000 | Columbus, OH | |||
| Deli Restaurant 09489 | $4,000,000 | $633,274 | Aventura, FL | |||
| Commercial Bakery | $4,100,000 | $620,000 | Indianapolis, IN | |||
| NYC Theater District Restaurant/Bar | $850,000 | $616,343 | New York Coun... | |||
| Lincoln Square Tavern | $375,000 | $600,000 | Chicago, IL | |||
| Premier DT Seattle Restaurant/Lounge | $2,000,000 | $600,000 | Seattle, WA | |||
|
|
||||||