| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Hoagie & Pizza (Two Business opportunities... | $50,000 | $48,000 | 93060, CA | ||
| Great business for sale Well established Hoagie and fast food restaurant. Dine in or take out. Business has repeat customers. Good cash flow. Great Kitchen equipment. |
||||||
![]() |
New Self Serve Yogurt Shop. Non - franchis... | $199,000 | $90,000 | Ventura, CA | ||
| New Yogurt Shop - Great Cash Flow! A very high end build out in this brand new self serve yogurt business. High gross profit and great cash flow. Great opportunity for husband and wife or small family. Can easily generate over $90K in cash flow. The equipment installed in the shop is high quality, and the product is the best. Customers claim that the taste is far better than franchise yogurt operations. ... |
||||||
![]() |
Quiznos Sub Franchise - Only $12,500 down*... | $50,000 | Simi Valley, CA | |||
| Quiznos Sub Franchise - Only $12,500 down* required Owning a Quznos Sub franchise is now easier, faster, and more affordable. With as little as $12,500 down* and in-house financing you can assume the operations of this existing Quiznos in as little as 90 days. Invest in your future by investing in this proven brand that is not only recognized nationally, but is CRAVED by millions of consumers. Serve one -of-a-kind chef-i... |
||||||
| Restaurant/Bar with Entertainment | $65,000 | ventura, CA | ||||
| Steak and Seafood Sportsbar | $499,000 | $100,000 | Ventura Count... | |||
|
|
||||||
| Profitable Established Italian Restaurant ... | $295,000 | $150,000 | Thousand ..., CA | |||
| Cheap Franchise Opportunity | $65,000 | Camarillo, CA | ||||
| AAA Location!!! Italian Restaurant in Vent... | $65,000 | Oxnard, CA | ||||
| Chinese Food | $69,000 | Thousand ..., CA | ||||
| Oak Pit Barbeque with Half Acre and New bu... | $960,000 | Oak View,..., CA | ||||
|
|
||||||
| Charming & Profitable French Cafe in Prime... | $125,000 | $56,866 | Thousand ..., CA | |||
| Coffee and Yogurt Cafe in Ventura - Price ... | $39,000 | Ventura, CA | ||||
| Popular Local Bar with Type 48 Liquor Lice... | $325,000 | Santa Bar..., CA | ||||
| Denny's Restaurant Franchise Opportunity | $875,000 | $222,498 | Ventura C..., CA | |||
| Italian Restaurant with full liquor licens... | $159,000 | Newbury Park, CA | ||||
|
|
||||||
| Gourmet Coffee Shop - Fire Sale!!! | $29,000 | Ventura, CA | ||||
| Well Known Sports Bar/Rest. Full Liquor/Li... | $399,000 | $180,000 proj | Ventura Count... | |||
| Local Restauarant and Bar | $120,000 | $60,000 | Oxnard, CA | |||
| Authentic Chinese Food Adventure | $99,900 | $100,000 | Camarillo, CA | |||
| Yogurt / Ice Cream Shop | $99,000 | $45,000 | Camarillo, CA | |||
| Family restaurant with a great repuataion | $550,000 | Ventura C..., CA | ||||
| Restaurant, thousands under real value | $99,000 | Oxnard, CA | ||||
| Baja Fresh Franchise Opportunity - Turnkey... | Ventura C..., CA | |||||
| Movino Wine Bar with Type 47 and Live Musi... | $165,000 | Ojai, CA | ||||
| Baja Fresh Franchise Opportunity - Turnkey... | Ventura C..., CA | |||||
| LaFiesta Mexican Restaurant | $115,000 | $90,000 | Moorpark, CA | |||
| Pizzeria / Restaurant / 41 Beer & Winne Li... | $249,000 | $120,000 | Thousand ..., CA | |||
| Blimpie Sub-Sandwich, Salad, and Soup Fran... | $95,000 | $37,400 | Camarillo, CA | |||
| Cafe / Restaurant / Entertainment | $199,000 | Ventura, CA | ||||
| Baja Fresh Franchise Opportunity - Turnkey... | Ventura C..., CA | |||||
| Baja Fresh Franchise Opportunity - Turnkey... | Ventura C..., CA | |||||
| Steak House | $129,000 | $20,541 | Ventura C..., CA | |||
| Popular Pizzeria in Busy Corner Building w... | $79,000 | Ventura Count... | ||||
| Well Established Fine Dining Steak & Seafo... | $296,000 | Simi Valley, CA | ||||
| Steak House and coffe shop, Great Location | $160,000 | Ventura, CA | ||||
| Sea food restaurant | $1,500,000 | $540,000 | Oxnard, CA | |||
| Ventura Catering Kitchen. 3000 Sq Ft! Low ... | $125,000 | Ventura, CA | ||||
| Franchise Pizza Parlor | $350,000 | Ventura C..., CA | ||||
| Ventura County Well Established Breakfast/... | $295,000 | Ventura Count... | ||||
| Ventura Fast Food Franchise with Beer & Wi... | $425,000 | $80,000 | Ventura, CA | |||
| Franchise juice bar | Ventura Count... | |||||
| Chinese Food Restaurant w/Cocktail Bar | $189,000 | $180,000 | Ventura C..., CA | |||
| Italian Restaurant with beer & wine in Ven... | $175,000 | Ventura, CA | ||||
| Westlake Village Restaurant With Beer And ... | $25,000 | Westlake ..., CA | ||||
| Major ice Cream Franchise in Simi Valley! | $99,000 | $42,000 | Simi Valley, CA | |||
| Italian Dinner House | $200,000 | $90,000 | ventura, ..., CA | |||
| Fast Food Franchise | $45,000 | -$1 | Simi Valley, CA | |||
| Restaurant Thai food/potential sushi bar | $55,000 | Ventura Count... | ||||
| Prime Ocean front, Japanese Restaurant wit... | $220,000 | $90,000 | Ventura, CA | |||
| Thousand Oaks Restaurant w/ Beer & Wine. C... | $150,000 | Thousand ..., CA | ||||
|
|
||||||
Page: 12of 2 |