| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Hair Salon...very popular | $20,000 | Pacific G..., CA | |||
| Hair Salon...very popular Don't miss out on this great opportunity to own a wonderful hair salon in beautiful Pacific Grove. Stop earning money for your boss and enjoy the great tax advantages and other benefits of owning a business! The asking price for this business is a great deal, given the near impossibility of opening any brand new businesses in this area, and all Furniture, Fixtures and E... |
||||||
![]() |
Japanese Restaurant and Sushi Bar | $275,000 | Monterey Coun... | |||
| Great business for sale Highly regarded and successful Japanese restaurant, grill and sushi bar located in a prestigious area on the Monterey Peninsula. The unique artwork and d cor provide a tranquil, authentic Japanese atmosphere. Outdoor seating is surrounded by a beautiful garden, umbrellas, waterfall and fire pit. Indoor and outdoor seating can accommodate up to 150 customers. Full alcoho... |
||||||
![]() |
Cages Indoor Batting and Sporting Goods Ce... | $299,000 | Monterey, CA | |||
| Cages Indoor Batting and Sporting Goods Center NEW REDUCED PRICE! - A unique opportunity to own and operate Monterey County s only indoor batting cage and sporting goods center. Located in Monterey across from Jack s Park and the Monterey Sports Center, this 5,200 sq. ft. facility has four batting cages and a well stocked top-of-the-line sporting goods retail business. This is a profitable business opportunity with ... |
||||||
| A Monterey County Country Inn | $6,500,000 | Monterey Coun... | ||||
| Monterey CPA Practice | $145,000 | Monterey, CA | ||||
|
|
||||||
| Antique Shop | $29,000 | Carmel, CA | ||||
| Monterey Peninsula Franchise | $195,000 | Monterey, CA | ||||
| Sub Sandwich Shop for Sale in Seaside | $29,000 | Seaside, CA | ||||
| Monterey Bay Gasoline Service Station | $295,000 | Monterey Bay, CA | ||||
| Vivo Mexican Nite Club with Large Dance Floor | $350,000 | $150,000 | Salinas, CA | |||
|
|
||||||
| Ethnic Monterey Restaurant | $249,000 | Monterey, CA | ||||
| Salinas Restaurant | $195,000 | Salinas, CA | ||||
| Aeronautical Retail Store | $125,000 | $36,000 | Carmel, CA | |||
| Big Sur Restaurant | $120,000 | Big Sur, CA | ||||
| Quik Stop Market | $150,000 | $80,000 | Salinas, CA | |||
|
|
||||||
| A Multi-Purpose Laundromat With Newer Equi... | $145,000 | $38,376 | Salinas, CA | |||
| Nautical Theme Store | $295,000 | $135,160 | Carmel an..., CA | |||
| 100% Drop Ship Internet Business | $145,000 | $74,712 | Monterey Coun... | |||
| Local Hardware Store | $249,000 | Monterey ..., CA | ||||
| Mexican Restaurant | $450,000 | Monterey, CA | ||||
| Established Fine Leather Business | $295,000 | Monterey, CA | ||||
| Restaurant in Historic Pacific Grove with ... | $900,000 | Pacific G..., CA | ||||
| Carmel Restaurant & Bar | $395,000 | Carmel, CA | ||||
| Elegant Jewelry Business - Movable | $575,000 | Carmel, CA | ||||
| Jewelry Business | $195,000 | Carmel, CA | ||||
| Custom Metal Fabrication | $475,000 | $206,000 | Monterey Coun... | |||
| Vending Route | $249,500 | $81,553 | Salinas, CA | |||
| Landmark Restaurant in Downtown Carmel-By-... | $349,000 | Carmel, CA | ||||
| Newly Built Water Store on the Monterey Pe... | $59,000 | 93933, CA | ||||
| Auto Parts Store, recession-proof M0924 | $80,000 | Castroville, CA | ||||
| World Famous Monterey Peninsula Inn | $15,000,000 | Monterey, CA | ||||
| Downtown Carmel-by-the Sea Restaurant | $199,000 | Carmel-by..., CA | ||||
| Full Service Health Club, Spa & Fitness Ce... | $195,000 | Monterey, CA | ||||
| Gas station with liquor (Gross profit: $50... | $400,000 | Monterey Coun... | ||||
| Very Profitable, established full service ... | $74,000 | $90,000 | Monterey, CA | |||
| Brake & Auto Repair Shop - $115,000 | $115,000 | $50,697 | Seaside, CA | |||
| Carmel Pizza and More | $199,000 | Carmel, CA | ||||
| Dry Cleaner with New Hydrocarbon Machine &... | $199,900 | $100,000 | Monterey ..., CA | |||
| Great Residential Maid Service | $300,000 | Monterey, CA | ||||
| Convenience Store Near Cannery Row in Mont... | $159,000 | $39,000 | Monterey, CA | |||
| Fabulous Oceanfront Restaurant - $1.8M Ann... | $299,000 | Monterey Coun... | ||||
| New Apparel / Clothing store in a busy mal... | $109,000 | $44,000 | Salinas, CA | |||
| Salinas Vending Route; High Net; 24-32 Hr/... | $249,500 | $81,553 | Salinas, CA | |||
| Residential Cleaning Franchise For sale- N... | $350,000 | Monterey Coun... | ||||
| Lake View Restaurant in Monterey, BTI M084... | $199,000 | Monterey, CA | ||||
| Seaside Valero Gas Station | $125,000 | $55,308 | Seaside, CA | |||
| Chinese Restaurant, Monterey Peninsula BTI... | $115,000 | Monterey Coun... | ||||
| Tourist Clothing & Hats BTI #M0851 | $55,000 | $66,000 | Monterey Coun... | |||
| Quiznos Subs Next to Movie Complex BTI#M0846 | $150,000 | $24,000 | Monterey, CA | |||
| Convenience Store & Real Estate BTI#M0840 | $685,000 | Salinas, CA | ||||
|
|
||||||
Page: 12of 2 |