| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Chance of a Lifetime. Award-winning Mexica... | Scottsdale, AZ | ||||
| It's a Turnkey Opportunity! Priced to Sell! Continue the history of this award-winning, profitable Mexican restaurant in downtown Scottsdale, Arizona. Established in 1937. Family owned and operated for over 70 years and has a loyal clientele. Inside and outside seating. EVERYTHING IS INCLUDED: original family recipes handed down over 4 generations; #7 liquor license; all furnishings and kitchen equipment. Priced ... |
||||||
![]() |
North Scottsdale Bistro and Wine Bar | Scottsdale, AZ | ||||
| North Scottsdale Bistro and Wine Bar Well established, operating Restaurant and Bar with a large covered patio, in North Scottsdale. Approximately 3,500 square feet with an excellent lease and liquor license. Completely remodeled with new equipment, fixtures, POS System, etc. Excellent for breakfast, lunch, dinner and catering. Ample parking. MUST SELL, BY OWNER Call 602-292-0773 |
||||||
![]() |
Scottsdale Bar/ Restaurant - Scottsdale Rd... | Scottsdale, AZ | ||||
| Scottsdale Bar / Restaurant on Scottsdale Rd. and Shea Restaurant and Bar with a large dining/ open area. Approximately 4,500 square feet with excellent lease or real estate and liquor license. Completely remodeled with new equipment, fixtures, POS System, etc. Excellent for breakfast, lunch, and dinner, night club, alternative club. Ample parking. MUST SELL or lease. Turn Key. Call Tommy Morano at 602-292-0773. Please clic... |
||||||
![]() |
#12 Free-Standing Restaurant/Bar | $75,000 | Scottsdale, AZ | |||
| Priced to Sell Quickly - Truly Great Restaurant Opportunity! Priced to Sell!! Lovely free-standing restaurant/bar in busy Scottsdale location. Large full-service kitchen and comfortable dining room with fireplace. Separate bar has raised stage area for karaoke or other entertainment. Seating for 110. Below market rent. Plenty of on-site parking. Great facility allows for easy conversion to any concept. Call now for complete detai... |
||||||
| Breakfast Lunch #8400 | $250,000 | Scottsdale, AZ | ||||
|
|
||||||
| Water & Ice Cream Shop #8351 | $79,000 | $36,000 | North Sco..., AZ | |||
| Barber Shop & Hair Salon #8301 | $29,000 | $36,000 | Scottsdale, AZ | |||
| Gyros Plus #8328 | $129,000 | $60,000 | Scottsdale, AZ | |||
| Acquire a Premier Physical Therapy Practic... | $495,000 | $60,000 | Scottsdale, AZ | |||
| Poore Bros Chip Route #8398 | $116,000 | $84,000 | Scottsdale, AZ | |||
|
|
||||||
| Preschool Lic For 45 #8333 | $195,000 | $90,000 | North Sco..., AZ | |||
| Cafe - Fully equipped | $59,500 | Scottsdale, AZ | ||||
| Dryclean Business | $329,000 | $117,889 | Scottsdale, AZ | |||
| Pool service route - scottsdale | $145,600 | Scottsdale, AZ | ||||
| Oil And Lube Shop (Husband & Wife Operatio... | $116,000 | $70,000 | Scottsdale, AZ | |||
|
|
||||||
| Free Standing Japanese Restaurant (Major I... | $275,000 | $96,000 | Scottsdale, AZ | |||
| Mailing & Shipping Business (Major Interse... | $40,000 | $18,000 | Scottsdale, AZ | |||
| Scottsdale, AZ Growing CPA Practice | $510,000 | Scottsdal..., AZ | ||||
| No Scottsdale Rest, Wine & Pizza | $180,000 | Scottsdale, AZ | ||||
| Pizzeria - Eat In or Delivery #8388 | $175,000 | Scottsdale, AZ | ||||
| Fitness Center - 24 Hour - Great Location ... | $140,000 | NE Scotts..., AZ | ||||
| Arizona Optometry Practice For Sale Distre... | $150,000 | Scottsdale, AZ | ||||
| Upscale Japanese Steak House-1679 | $1,600,000 | Scottsdale, AZ | ||||
| Swimming Pool Service Route -- Scottsdale | $37,100 | $40,000 | Scottsdale, AZ | |||
| Dry Clean Drop Store-Organic #8338 | $56,000 | Scottsdale, AZ | ||||
| Comml Landscape Mgmt | $440,000 | $165,776 | Phoenix-S..., AZ | |||
| Landmark East Valley #6 Bar #8344 | $900,000 | $262,000 | Scottsdale, AZ | |||
| Green Earth Dry Cleaning Plant + Drop Store | $550,000 | $48,000 | Scottsdale, AZ | |||
| Great Existing Residential Maid Business i... | $205,000 | Scottsdale, AZ | ||||
| Casual Fine Dining Restaurant & Lounge | $595,000 | Scottsdale, AZ | ||||
| Profitable Automotive Repair Well Established | $1,499,000 | $513,095 | Scottsdale, AZ | |||
| Scottsdale Smoothie Shop | $75,000 | Scottsdale, AZ | ||||
| Unique Medical Wellness Day Spa #8317 | $800,000 | $96,000 | Scottsdale, AZ | |||
| Fantastic Smoothie Bar | $75,000 | $19,291 | Scottsdale, AZ | |||
| Residential Air Conditioner & Heating Cont... | $495,000 | $240,000 | Scottsdal..., AZ | |||
| Franchise Pizza Delivery #8143 | $99,000 | $68,160 | N. Scotts..., AZ | |||
| Barbershop In Affluent Area #8290 | $65,000 | $33,600 | Scottsdale, AZ | |||
| Pool Service Route in Scottsdale For Sale | $28,500 | $45,000 | Scottsdale, AZ | |||
| Computer solutions | $300,000 | $108,681 | Scottsdale, AZ | |||
| #12 Restaurant/Lounge-1628 | $195,000 | Scottsdale, AZ | ||||
| #12 Pizza Restaurant-1670 | $195,000 | Scottsdale, AZ | ||||
| Mail & Shipping and Business Services | $110,000 | $50,092 | Scottsdale, AZ | |||
| Florist & Gifts | $82,500 | $20,400 | N. Scotts..., AZ | |||
| Restaurant with Beer & Wine License | $180,000 | Scottsdale, AZ | ||||
| Retail Shop #8259 | $120,000 | $30,000 | Scottsdale, AZ | |||
| Flooring Company Million Dollar Producer | $325,000 | $183,112 | Scottsdale, AZ | |||
| Old Scottsdale Restaurant/Bar-1632 | $275,000 | Scottsdale, AZ | ||||
| Daycare -scottsdale. lic:45-kids | $150,000 | $48,000 | Scottsdal..., AZ | |||
| End Cap BBQ Restaurant-1659 | $89,000 | Scottsdale, AZ | ||||
| Sandwhich Shop,Breakfast/Lunch | $40,000 | Scottsdale, AZ | ||||
|
|
||||||
Page: 12of 2 |