| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Upscale Wine Cellar & Wine Accessories Bus... | $95,000 | Metro Pho..., AZ | |||
| Priced to sell quickly This unique business specializes in Fine Wine Accessories, Wine Cabinets and the design, manufacture and installation of custom wine cellars. They manufacture and install custom wine racking systems fabricated from some of the finest woods in the world. In addition they also sell many unique wine cabinets, stemware and accessories. They pride themselves on providing a h... |
||||||
| Dry Clean Plant + 2 Drops #8418 | $495,000 | $190,000 | Metro Pho..., AZ | |||
| Hi Rise Snack & Gift #8420 | $95,000 | $34,000 | Metro Pho..., AZ | |||
| Flower Shop East Valley | $300,000 | $100,000 | Phoenix M..., AZ | |||
| Hallmark Gold Crown Card Shop #8379 | $369,000 | $45,000 | Metro Pho..., AZ | |||
|
|
||||||
| Discount Cards & Gifts #8380 | $90,000 | Metro Pho..., AZ | ||||
| 5-Day Fast Food Restaurant | $125,000 | $40,000 | Phoenix M..., AZ | |||
| Bagels & Coffee #8364 | $159,000 | $66,000 | Metro Pho..., AZ | |||
| BBQ Restaurant & Liquor Lic #8350 | $150,000 | $50,000 | Metro Pho..., AZ | |||
| Sports Bar #6 License #8359 | $55,000 | $150,000 | Metro Pho..., AZ | |||
|
|
||||||
| Fine Dining Restaurant #8357 | $950,000 | $220,000 | Metro Pho..., AZ | |||
| 5 Day Breakfast Lunch #8204 | $89,000 | $36,000 | Metro Pho..., AZ | |||
| Super Market #10 License #8327 | $130,000 | $70,000 | Metro Pho..., AZ | |||
| Preschool Licensed For 69 #8413 | $225,000 | $80,000 | Metro Pho..., AZ | |||
| Diner #7909 | $199,000 | $72,000 | Metro Pho..., AZ | |||
|
|
||||||
| Franchise Printing #8186 | $125,000 | $60,000 | Metro Pho..., AZ | |||
| Edible Arrangements #8194 | $179,000 | $75,000 | Metro Pho..., AZ | |||
| Laundry Business Self-Service-Four Locatio... | $679,000 | $141,298 | Phoenix M..., AZ | |||
| Hungary Howies Pizza #8405 | $225,000 | $60,000 | Metro Pho..., AZ | |||
| Full Service Commercial / Residential Pain... | $150,000 | $91,502 | Phoenix-M..., AZ | |||
| Breakfast Lunch & Catering #8300 | $85,000 | $20,000 | Metro Pho..., AZ | |||
| FedEx Home Delivery Route #8401 | $139,000 | $90,000 | Metro Pho..., AZ | |||
| Laundry 45 Machines #8213 | $336,000 | $68,000 | Metro Pho..., AZ | |||
| Resale of Used Medical Equipment #8343 | $240,000 | $60,000 | Metro Pho..., AZ | |||
| Sports Bar Restaurant #8311 | $119,000 | $60,000 | Metro Pho..., AZ | |||
| Mexican Fast Food Land & Building #8316 | $500,000 | $175,000 | Metro Pho..., AZ | |||
| Banquet Hall, Night Club #8321 | $575,000 | Metro Pho..., AZ | ||||
| Meineke Car Care Center 6 Bays #8319 | $205,000 | $70,000 | Metro Pho..., AZ | |||
| Courier / Mail Consolidation Company | $1,425,000 | $490,000 | Phoenix-M..., AZ | |||
| Breakfast Lunch #8268 | $75,000 | $24,000 | Metro Pho..., AZ | |||
| Italian Restaurant & Pizza #8274 | $200,000 | $65,000 | Metro Pho..., AZ | |||
| Seafood Restaruant #8289 | $325,000 | $9,000 | Metro Pho..., AZ | |||
| Established Heating and Air Conditioning B... | $89,000 | $121,939 | Metro Pho..., AZ | |||
| C Store #10 License #8266 | $295,000 | $100,000 | Metro Pho..., AZ | |||
| Car Wash And Detail Shop #8237 | $550,000 | $150,000 | Metro Pho..., AZ | |||
| Food Service Business #8250 | $695,000 | $375,000 | Metro Pho..., AZ | |||
| Artificial Grass & Putting Greens #8201 | $179,000 | $75,000 | Metro Pho..., AZ | |||
| Breakfast Lunch #8217 | $65,000 | $36,000 | Metro Pho..., AZ | |||
| Italian Cuisine & Bar #8174 | $250,000 | $100,000 | Metro Pho..., AZ | |||
| Preschool Lic For 200 #8177 | $180,000 | Metro Pho..., AZ | ||||
| Lawn Care Plus #8181 | $275,000 | $120,000 | Metro Pho..., AZ | |||
| Pizza & Italian Liquor Lic #8176 | $169,000 | $75,000 | Metro Pho..., AZ | |||
| Salvage Yard #8133 | $1,300,000 | $300,000 | Metro Pho..., AZ | |||
| Power Wash #7509 | $70,000 | $45,000 | Metro Pho..., AZ | |||
| Mfg & Dist Auto Product #8370 | $165,000 | $55,000 | Metro Pho..., AZ | |||
| Mailbox Store with Shipping and More | $59,000 | $28,992 | Metro Pho..., AZ | |||
| Unique Specialty Bakery - You'll Love It! | $65,000 | Phoenix M..., AZ | ||||
| Design & Mfg integrated circuits | $2,500,000 | $511,920 | Phoenix M..., AZ | |||
| High Volume Westside Floral Shop | $300,000 | $135,000 | Phoenix M..., AZ | |||
| Chiropractic Practice in Metro Pheonix | $147,000 | $80,703 | Metro Pho..., AZ | |||
|
|
||||||
Page: 12of 2 |